Argentina Copa America 2007 Matches
USA![]() | COL![]() | PAR![]() | PER![]() | MEX![]() | BRA![]() | |
|---|---|---|---|---|---|---|
| 4:1 (1:1) | 4:2 (3:1) | 1:0 (0:0) | 4:0 (0:0) | 3:0 (1:0) | 0:3 (0:2) | |
| 1. Roberto Abbondanzieri | full | full | full | full | full | full |
| 2. Roberto Ayala | full | full | in 85' | full 16' | full | full |
| 3. Daniel Diaz | full | |||||
| 4. Hugo Ibarra | full | |||||
| 5. Fernando Gago | in 86' | full | in 71' | in 78' | ||
| 6. Gabriel Heinze | full | full | full | full 44' | full | |
| 7. Rodrigo Palacio | full 90' | in 78' | ||||
| 8. Javier Zanetti | full | full | full | full | full | full |
| 9. Hernan Crespo | full 11' 64' | out 22' 19' | ||||
| 10. Juan Roman Riquelme | full | full 34' 45' | full 47' 85' | out 86' 66' | full | |
| 11. Carlos Tevez | in 79' 85' | in 84' | full | in 45' | full | full 75' |
| 12. Juan Pablo Carrizo | ||||||
| 13. Luis Gonzalez | in 80' | out 65' | in 67' | |||
| 14. Javier Mascherano | full | full | in 65' 78' | full 74' | full | full 44' |
| 15. Gabriel Milito | full 58' | full 14' | full | full | full | |
| 16. Pablo Aimar | in 58' 78' | out 85' | in 83' | in 86' | in 59' | |
| 17. Nicolas Burdisso | full 74' | |||||
| 18. Lionel Messi | out 79' | out 84' | in 65' | full 61' | full 61' 50' | full |
| 19. Esteban Cambiasso | out 58' | full | out 65' | out 83' | full | out 59' |
| 20. Juan Sebastian Veron | out 86' | out 80' 69' | out 71' | out 76' 34' | out 67' | |
| 21. Diego Milito | in 22' 90' | out 67' | out 45' | |||
| 22. Agustin Orion |
28 Jun 07 - USA - 4:1 (Johnson 9' pen, Crespo 11', Crespo 64', Aimar 78', Tevez 85')
02 Jul 07 - Colombia - 4:2 (Perea 10', Crespo 19' pen, Riquelme 34', Riquelme 45', Castrillon 73', D.Milito 90')
05 Jul 07 - Paraguay - 1:0 (Mascherano 78')
08 Jul 07 - Peru - 4:0 (Riquelme 47', Messi 61', Mascherano 74', Riquelme 85')
11 Jul 07 - Mexico - 3:0 (Heinze 44', Messi 61', Riquelme 66' pen)
15 Jul 07 - Brazil - 0:3 (Baptista 4', Ayala 40' og, D.Alves 69')
Argentina World Cup 2006 Matches
CIV![]() | SCG![]() | NED![]() | MEX![]() | GER![]() | |
|---|---|---|---|---|---|
| 2:1 (2:0) | 6:0 (3:0) | 0:0 (0:0) | 2:1 (1:1) | 1:1 p.2:4 | |
| 1. Roberto Abbondanzieri | full | full | full | full | out 71' |
| 2. Roberto Ayala | full | full | full | full | full 49' |
| 3. Juan Pablo Sorin | full | full | full 112' | full 46' | |
| 4. Fabricio Coloccini | in 24' | full | |||
| 5. Esteban Cambiasso | full | in 17' 31' | full 57' | out 76' | in 72' |
| 6. Gabriel Heinze | full 48' | full | full 45' | full | |
| 7. Javier Saviola | out 75' 38' 41' | out 59' | out 84' | ||
| 8. Javier Mascherano | full | full | full 90' | full | full 60' |
| 9. Hernan Crespo | out 64' 24' | full 78' 27' | out 75' 10' | out 79' | |
| 10. Juan Roman Riquelme | out 93' | full | out 80' | full | out 72' |
| 11. Carlos Tevez | in 59' 84' | full | in 75' | full | |
| 12. Leonardo Franco | in 71' | ||||
| 13. Lionel Scaloni | full | ||||
| 14. Rodrigo Palacio | in 64' | ||||
| 15. Gabriel Milito | full | ||||
| 16. Pablo Aimar | in 93' | in 80' | in 76' | ||
| 17. Leandro Cufre | full | ||||
| 18. Maxi Rodriguez | full | out 75' 6' 41' | full | full 98' | full 88' |
| 19. Lionel Messi | in 75' 88' | out 70' | in 84' | ||
| 20. Julio Cruz | in 70' | in 79' 95' | |||
| 21. Nicolas Burdisso | full | full | out 24' | ||
| 22. Luis Gonzalez | in 75' 81' | out 17' | full | ||
| 23. Oscar Ustari |
2 Group stage - Fri 16.06.06 15:00 Gelsenkirchen - SERBIA AND MONTENEGRO 6:0 (Rodriguez 6', Cambiasso 31', Rodriguez 41', Crespo 78', Tevez 84', Messi 88')
3 Group stage - Wed 21.06.06 21:00 Frankfurt - NETHERLANDS 0:0
4 Round of 16 - Sat 24.06.06 21:00 Leipzig - MEXICO 2:1 aet (Marquez 6', Crespo 10', Rodriguez 98')
5 Quarterfinal - Fri 30.06.06 17:00 Berlin - GERMANY 1:1 p. 2-4 (Ayala 49', Klose 80')

9. Hernan Crespo (Chelsea London, England), 20. Julio Cruz (Inter Milan, Italy), 12. Leonardo Franco (Atletico Madrid, Spain), Roberto Abbondanzieri (Boca Juniors, Argentina), 23. Oscar Ustari (Independiente, Argentina), 13. Lionel Scaloni (West Ham United, England), 10. Juan Roman Riquelme (Villarreal, Spain)
4. Fabricio Coloccini (Deportivo La Coruna, Spain), 21. Nicolas Burdisso (Inter Milan, Italy), 22. Luis Gonzalez (Porto, Portugal), 6. Gabriel Heinze (Manchester United, England), 15. Gabriel Milito (Real Saragossa, Spain), 11. Carlos Tevez (Corinthians, Brazil), 17. Leandro Cufre (AS Roma, Italy), 16. Pablo Aimar (Valencia, Spain)
2. Roberto Ayala (Valencia, Spain), 3. Juan Pablo Sorin (Villarreal, Spain), 18. Maximiliano Rodriguez (Atletico Madrid, Spain), 7. Javier Saviola (Sevilla, Spain), 19. Lionel Messi (FC Barcelona, Spain), 8. Javier Mascherano (Corinthians, Brazil), 14. Rodrigo Palacio (Boca Juniors, Argentina), 5. Esteban Cambiasso (Inter Milan, Italy)







16'
44'



