30 APR 1980, Friendly
Ireland fielded a League of Ireland selection, but the match was recognized as official by FIFA.
| Name | Cap | Club |
|---|---|---|
| Ubaldo Fillol | 21 | River Plate |
| Jorge Olguin | 37 | Independiente |
| Juan Barbas | 8 | Racing Club |
| Carlos Guillermo Fren | 1 | Independiente |
| Gabriel Calderón | 1 | Racing Club |
| Santiago Santamaria | 1 | Newell's |
| Americo Gallego | 52 | Newell's |
| Diego Maradona | 13 | Argentinos Juniors |
| José Daniel Valencia | 27 | Talleres Córdoba |
| Ramon Diaz | 3 | River Plate |
| Victorio Ocaño | 5 | Talleres Córdoba |
| José Daniel Van Tuyne | 7 | Talleres Córdoba |
| Hugo Villaverde | 6 | Independiente |
| Juan Simón | 1 | Newell's |
| 16 SEP 1979 | YUG - ARGYugoslavia - Argentina | 4:2 | Friendly |
| 13 MAY 1980 | ENG - ARGEngland - Argentina | 3:1 | Friendly |
Verified with El Gráfico, RSSSF