51 matches (15 out, 10 in) 16 goals 3Y 1R
06 DEC 1986 * | Argentina - Colombia | 2:0 | South American Games |
10 JUN 1987 * | Italy - Argentina | 3:1 | Friendly |
20 JUN 1987 * | Argentina - Paraguay | 0:1 | Friendly |
27 JUN 1987 * | Argentina - Peru | 1:1 | Copa América |
02 JUL 1987 * | Argentina - Ecuador | 3:0 | Copa América |
09 JUL 1987 * | Uruguay - Argentina | 1:0 | Copa América |
11 JUL 1987 * | Argentina - Colombia | 1:2 | Copa América |
31 MAR 1988 * | Argentina - USSR | 2:4 | Four Nations |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
12 OCT 1988 * | Spain - Argentina | 1:1 | Friendly |
02 JUL 1989 * | Argentina - Chile | 1:0 | Copa América |
04 JUL 1989 * | Argentina - Ecuador | 0:0 | Copa América |
08 JUL 1989 * | Uruguay - Argentina | 0:1 | Copa América |
10 JUL 1989 * | Argentina - Bolivia | 0:0 | Copa América |
12 JUL 1989 * | Brazil - Argentina | 2:0 | Copa América |
14 JUL 1989 * | Argentina - Uruguay | 0:2 | Copa América |
21 DEC 1989 * | Italy - Argentina | 0:0 | Friendly |
28 MAR 1990 * | Scotland - Argentina | 1:0 | Friendly |
03 MAY 1990 * | Austria - Argentina | 1:1 | Friendly |
08 MAY 1990 * | Switzerland - Argentina | 1:1 | Friendly |
22 MAY 1990 * | Israel - Argentina | 1:2 | Friendly |
08 JUN 1990 | Argentina - Cameroon | 0:1 | World Cup |
13 JUN 1990 | Argentina - USSR | 2:0 | World Cup |
18 JUN 1990 | Argentina - Romania | 1:1 | World Cup |
24 JUN 1990 | Brazil - Argentina | 0:1 | World Cup |
30 JUN 1990 | Yugoslavia - Argentina | p.2:3 | World Cup |
03 JUL 1990 | Italy - Argentina | p.3:4 | World Cup |
27 JUN 1991 * | Brazil - Argentina | 1:1 | Friendly |
08 JUL 1991 | Argentina - Venezuela | 3:0 | Copa América |
10 JUL 1991 | Chile - Argentina | 0:1 | Copa América |
12 JUL 1991 | Argentina - Paraguay | 4:1 | Copa América |
17 JUL 1991 | Brazil - Argentina | 2:3 | Copa América |
21 JUL 1991 | Argentina - Colombia | 2:1 | Copa América |
31 MAY 1992 * | Japan - Argentina | 0:1 | Kirin Cup |
03 JUN 1992 * | Argentina - Wales | 1:0 | Kirin Cup |
18 JUN 1992 * | Argentina - Australia | 2:0 | Friendly |
16 OCT 1992 * | Argentina - Ivory Coast | 4:0 | Confederations Cup |
20 OCT 1992 | Saudi Arabia - Argentina | 1:3 | Confederations Cup |
18 FEB 1993 * | Argentina - Brazil | 1:1 | Friendly |
24 FEB 1993 * | Argentina - Denmark | p.5:4 | Copa Artemio Franchi |
25 MAY 1994 * | Ecuador - Argentina | 1:0 | Friendly |
31 MAY 1994 * | Israel - Argentina | 0:3 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
13 FEB 2002 * | Wales - Argentina | 1:1 | Friendly |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.