23 matches (1 out, 6 in) 1 goal 2Y
23 SEP 1992 * | Uruguay - Argentina | 0:0 | Copa Lipton |
01 JUL 1993 * | Argentina - Colombia | p.6:5 | Copa América |
04 JUL 1993 * | Argentina - Mexico | 2:1 | Copa América |
08 AUG 1993 * | Paraguay - Argentina | 1:3 | World Cup Quals |
15 AUG 1993 * | Colombia - Argentina | 2:1 | World Cup Quals |
22 AUG 1993 * | Argentina - Peru | 2:1 | World Cup Quals |
31 OCT 1993 * | Australia - Argentina | 1:1 | World Cup Quals |
24 MAR 1994 * | Brazil - Argentina | 2:0 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
03 JUL 1994 | Romania - Argentina | 3:2 | World Cup |
14 JUN 1995 * | Argentina - Paraguay | 2:1 | Friendly |
08 JUL 1995 * | Argentina - Bolivia | 2:1 | Copa América |
11 JUL 1995 * | Argentina - Chile | 4:0 | Copa América |
17 JUL 1995 * | Brazil - Argentina | 2:2 | Copa América |
30 JUN 1995 * | Argentina - Australia | 2:0 | Friendly |
20 SEP 1995 * | Spain - Argentina | 2:1 | Friendly |
08 NOV 1995 * | Argentina - Brazil | 0:1 | Friendly |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
01 SEP 1996 * | Argentina - Paraguay | 1:1 | World Cup Quals |
16 NOV 1997 * | Argentina - Colombia | 1:1 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.