25 matches (0 out, 0 in) 0 goals 2Y
09 OCT 1996 * | Venezuela - Argentina | 2:5 | World Cup Quals |
15 DEC 1996 * | Argentina - Chile | 1:1 | World Cup Quals |
10 MAR 1998 * | Argentina - Bulgaria | 2:0 | Friendly |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
03 JUN 2001 * | Argentina - Colombia | 3:0 | World Cup Quals |
06 OCT 2001 * | Paraguay - Argentina | 2:2 | World Cup Quals |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
11 JUN 2002 | Sweden - Argentina | 1:1 | World Cup |
20 NOV 2002 * | Japan - Argentina | 0:2 | Friendly |
11 FEB 2003 | Netherlands - Argentina | 1:0 | Friendly |
30 APR 2003 * | Libya - Argentina | 1:3 | Friendly |
08 JUN 2003 * | Japan - Argentina | 1:4 | Kirin Cup |
11 JUN 2003 * | South Korea - Argentina | 0:1 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
06 SEP 2003 * | Argentina - Chile | 2:2 | World Cup Quals |
09 SEP 2003 * | Venezuela - Argentina | 0:3 | World Cup Quals |
15 NOV 2003 * | Argentina - Bolivia | 3:0 | World Cup Quals |
18 NOV 2003 * | Colombia - Argentina | 1:1 | World Cup Quals |
30 MAR 2004 * | Argentina - Ecuador | 1:0 | World Cup Quals |
28 APR 2004 * | Morocco - Argentina | 0:1 | Friendly |
02 JUN 2004 * | Brazil - Argentina | 3:1 | World Cup Quals |
27 JUN 2004 * | Argentina - Colombia | 0:2 | Friendly |
30 JUN 2004 * | Argentina - Peru | 2:1 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.