20 matches (9 out, 3 in) 2 goals 1Y
16 JUL 2003 * | Argentina - Uruguay | 2:2 | Friendly |
06 SEP 2003 * | Argentina - Chile | 2:2 | World Cup Quals |
09 SEP 2003 * | Venezuela - Argentina | 0:3 | World Cup Quals |
15 NOV 2003 * | Argentina - Bolivia | 3:0 | World Cup Quals |
18 NOV 2003 * | Colombia - Argentina | 1:1 | World Cup Quals |
30 MAR 2004 * | Argentina - Ecuador | 1:0 | World Cup Quals |
28 APR 2004 * | Morocco - Argentina | 0:1 | Friendly |
02 JUN 2004 * | Brazil - Argentina | 3:1 | World Cup Quals |
07 JUL 2004 | Argentina - Ecuador | 6:1 | Copa América |
10 JUL 2004 | Argentina - Mexico | 0:1 | Copa América |
13 JUL 2004 | Argentina - Uruguay | 4:2 | Copa América |
17 JUL 2004 | Peru - Argentina | 0:1 | Copa América |
20 JUL 2004 | Argentina - Colombia | 3:0 | Copa América |
25 JUL 2004 | Argentina - Brazil | p.2:4 | Copa América |
04 SEP 2004 * | Peru - Argentina | 1:3 | World Cup Quals |
17 NOV 2004 * | Argentina - Venezuela | 3:2 | World Cup Quals |
21 JUN 2005 | Argentina - Germany | 2:2 | Confederations Cup |
29 JUN 2005 | Brazil - Argentina | 4:1 | Confederations Cup |
03 SEP 2005 * | Paraguay - Argentina | 1:0 | World Cup Quals |
12 OCT 2005 * | Uruguay - Argentina | 1:0 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.