28 matches (1 out, 3 in) 3 goals 1R
10 JUN 1987 * | Italy - Argentina | 3:1 | Friendly |
20 JUN 1987 * | Argentina - Paraguay | 0:1 | Friendly |
27 JUN 1987 * | Argentina - Peru | 1:1 | Copa América |
02 JUL 1987 * | Argentina - Ecuador | 3:0 | Copa América |
31 MAR 1988 * | Argentina - USSR | 2:4 | Four Nations |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
06 JUL 1988 | Argentina - Saudi Arabia | 2:2 | Bicent. Gold Cup |
10 JUL 1988 * | Argentina - Brazil | 0:0 | Bicent. Gold Cup |
14 JUL 1988 * | Australia - Argentina | 4:1 | Bicent. Gold Cup |
16 JUL 1988 | Argentina - Saudi Arabia | 2:0 | Bicent. Gold Cup |
09 MAR 1989 * | Colombia - Argentina | 1:0 | Friendly |
13 APR 1989 * | Ecuador - Argentina | 2:2 | Friendly |
20 APR 1989 * | Chile - Argentina | 1:1 | Friendly |
10 JUL 1989 * | Argentina - Bolivia | 0:0 | Copa América |
16 JUL 1989 * | Argentina - Paraguay | 0:0 | Copa América |
15 DEC 1993 * | Argentina - Germany | 2:1 | Friendly |
24 MAR 1994 * | Brazil - Argentina | 2:0 | Friendly |
20 APR 1994 * | Argentina - Morocco | 3:1 | Friendly |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
21 DEC 1995 * | Argentina - Venezuela | 6:0 | Friendly |
09 OCT 1996 * | Venezuela - Argentina | 2:5 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
02 APR 1997 * | Bolivia - Argentina | 2:1 | World Cup Quals |
08 JUN 1997 * | Argentina - Peru | 2:0 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
19 FEB 1998 * | Argentina - Romania | 2:1 | Friendly |
24 FEB 1998 * | Argentina - Yugoslavia | 3:1 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.