51 matches (5 out, 3 in) 2 goals 11Y
11 NOV 2005 | England - Argentina | 3:2 | Friendly |
16 NOV 2005 * | Qatar - Argentina | 0:3 | Friendly |
01 MAR 2006 | Croatia - Argentina | 3:2 | Friendly |
11 SEP 2007 | Australia - Argentina | 0:1 | Friendly |
13 OCT 2007 | Argentina - Chile | 2:0 | World Cup Quals |
15 OCT 2007 | Venezuela - Argentina | 0:2 | World Cup Quals |
17 NOV 2007 | Argentina - Bolivia | 3:0 | World Cup Quals |
20 NOV 2007 | Colombia - Argentina | 2:1 | World Cup Quals |
26 MAR 2008 * | Egypt - Argentina | 0:2 | Friendly |
04 JUN 2008 | Mexico - Argentina | 1:4 | Friendly |
08 JUN 2008 | United States - Argentina | 0:0 | Friendly |
15 JUN 2008 | Argentina - Ecuador | 1:1 | World Cup Quals |
06 SEP 2008 | Argentina - Paraguay | 1:1 | World Cup Quals |
10 SEP 2008 | Peru - Argentina | 1:1 | World Cup Quals |
11 OCT 2008 | Argentina - Uruguay | 2:1 | World Cup Quals |
15 OCT 2008 | Chile - Argentina | 1:0 | World Cup Quals |
19 NOV 2008 | Scotland - Argentina | 0:1 | Friendly |
11 FEB 2009 | France - Argentina | 0:2 | Friendly |
01 APR 2009 | Bolivia - Argentina | 6:1 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia | 1:0 | World Cup Quals |
10 JUN 2009 | Ecuador - Argentina | 2:0 | World Cup Quals |
10 OCT 2009 | Argentina - Peru | 2:1 | World Cup Quals |
14 OCT 2009 | Uruguay - Argentina | 0:1 | World Cup Quals |
14 NOV 2009 | Spain - Argentina | 2:1 | Friendly |
03 MAR 2010 | Germany - Argentina | 0:1 | Friendly |
12 JUN 2010 | Argentina - Nigeria | 1:0 | World Cup |
17 JUN 2010 | Argentina - Korea Republic | 4:1 | World Cup |
22 JUN 2010 | Greece - Argentina | 0:2 | World Cup |
27 JUN 2010 | Argentina - Mexico | 3:1 | World Cup |
03 JUL 2010 | Argentina - Germany | 0:4 | World Cup |
11 AUG 2010 | Ireland - Argentina | 0:1 | Friendly |
07 SEP 2010 | Argentina - Spain | 4:1 | Friendly |
08 OCT 2010 | Japan - Argentina | 1:0 | Friendly |
02 SEP 2011 | Venezuela - Argentina | 0:1 | Friendly |
06 SEP 2011 | Argentina - Nigeria | 3:1 | Friendly |
11 OCT 2011 | Venezuela - Argentina | 1:0 | World Cup Quals |
11 NOV 2011 | Argentina - Bolivia | 1:1 | World Cup Quals |
04 JUN 2014 | Argentina - Trinidad | 3:0 | Friendly |
05 JUL 2014 | Argentina - Belgium | 1:0 | World Cup |
09 JUL 2014 | Netherlands - Argentina | p.2:4 | World Cup |
13 JUL 2014 | Germany - Argentina | 1:0 | World Cup |
03 SEP 2014 | Germany - Argentina | 2:4 | Friendly |
11 OCT 2014 | Brazil - Argentina | 2:0 | Friendly |
18 NOV 2014 | Argentina - Portugal | 0:1 | Friendly |
06 JUN 2015 | Argentina - Bolivia | 5:0 | Friendly |
20 JUN 2015 | Argentina - Jamaica | 1:0 | Copa América |
30 JUN 2015 | Argentina - Paraguay | 6:1 | Copa América |
04 JUL 2015 | Chile - Argentina | p.4:1 | Copa América |
08 SEP 2015 | Argentina - Mexico | 2:2 | Friendly |
29 MAR 2016 | Argentina - Bolivia | 2:0 | World Cup Quals |
11 OCT 2016 | Argentina - Paraguay | 0:1 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.