22 matches (3 out, 6 in) 1 goal 7Y
07 FEB 2007 | France - Argentina | 0:1 | Friendly |
11 SEP 2007 | Australia - Argentina | 0:1 | Friendly |
04 JUN 2008 | Mexico - Argentina | 1:4 | Friendly |
18 JUN 2008 | Brazil - Argentina | 0:0 | World Cup Quals |
20 AUG 2008 * | Belarus - Argentina | 0:0 | Friendly |
10 SEP 2008 | Peru - Argentina | 1:1 | World Cup Quals |
19 NOV 2008 | Scotland - Argentina | 0:1 | Friendly |
11 FEB 2009 | France - Argentina | 0:2 | Friendly |
28 MAR 2009 | Argentina - Venezuela | 4:0 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia | 1:0 | World Cup Quals |
10 JUN 2009 | Ecuador - Argentina | 2:0 | World Cup Quals |
12 AUG 2009 | Russia - Argentina | 2:3 | Friendly |
10 OCT 2009 | Argentina - Peru | 2:1 | World Cup Quals |
14 OCT 2009 | Uruguay - Argentina | 0:1 | World Cup Quals |
03 MAR 2010 | Germany - Argentina | 0:1 | Friendly |
24 MAY 2010 | Argentina - Canada | 5:0 | Friendly |
12 JUN 2010 | Argentina - Nigeria | 1:0 | World Cup |
17 JUN 2010 | Argentina - Korea Republic | 4:1 | World Cup |
27 JUN 2010 | Argentina - Mexico | 3:1 | World Cup |
11 AUG 2010 | Ireland - Argentina | 0:1 | Friendly |
06 SEP 2011 | Argentina - Nigeria | 3:1 | Friendly |
07 OCT 2011 | Argentina - Chile | 4:1 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.