52 matches (1 out, 4 in) 0 goals 3Y 1R
12 MAY 1983 * | Chile - Argentina | 2:2 | Copa Dittborn |
15 JUL 1983 * | Paraguay - Argentina | 1:0 | Rosa Chevallier |
10 AUG 1983 * | Ecuador - Argentina | 2:2 | Copa América |
13 JAN 1984 * | India - Argentina | 0:1 | Nehru Cup |
17 JAN 1984 * | Argentina - Poland | 1:1 | Nehru Cup |
20 JAN 1984 * | China - Argentina | 1:0 | Nehru Cup |
18 JUL 1984 * | Uruguay - Argentina | 1:0 | Copa Newton |
02 AUG 1984 * | Argentina - Uruguay | 0:0 | Copa Lipton |
24 AUG 1984 * | Colombia - Argentina | 1:0 | Friendly |
05 SEP 1984 * | Belgium - Argentina | 0:2 | Friendly |
12 SEP 1984 * | West Germany - Argentina | 1:3 | Friendly |
18 SEP 1984 * | Mexico - Argentina | 1:1 | Friendly |
25 OCT 1984 * | Argentina - Mexico | 1:1 | Friendly |
28 APR 1985 * | Paraguay - Argentina | 1:0 | Rosa Chevallier |
14 MAY 1985 * | Argentina - Chile | 2:0 | Friendly |
02 JUN 1985 * | Colombia - Argentina | 1:3 | World Cup Quals |
09 JUN 1985 * | Argentina - Venezuela | 3:0 | World Cup Quals |
16 JUN 1985 * | Argentina - Colombia | 1:0 | World Cup Quals |
23 JUN 1985 * | Peru - Argentina | 1:0 | World Cup Quals |
30 JUN 1985 * | Argentina - Peru | 2:2 | World Cup Quals |
17 NOV 1985 * | Mexico - Argentina | 1:1 | Friendly |
26 MAR 1986 * | France - Argentina | 2:0 | Friendly |
30 APR 1986 * | Norway - Argentina | 1:0 | Friendly |
04 MAY 1986 * | Israel - Argentina | 2:7 | Friendly |
02 JUN 1986 | Argentina - Korea Republic | 3:1 | World Cup |
05 JUN 1986 | Italy - Argentina | 1:1 | World Cup |
10 JUN 1986 | Argentina - Bulgaria | 2:0 | World Cup |
16 JUN 1986 | Argentina - Uruguay | 1:0 | World Cup |
22 JUN 1986 | Argentina - England | 2:1 | World Cup |
25 JUN 1986 | Argentina - Belgium | 2:0 | World Cup |
29 JUN 1986 | Argentina - Germany | 3:2 | World Cup |
20 JUN 1987 * | Argentina - Paraguay | 0:1 | Friendly |
27 JUN 1987 * | Argentina - Peru | 1:1 | Copa América |
02 JUL 1987 * | Argentina - Ecuador | 3:0 | Copa América |
09 JUL 1987 * | Uruguay - Argentina | 1:0 | Copa América |
11 JUL 1987 * | Argentina - Colombia | 1:2 | Copa América |
31 MAR 1988 * | Argentina - USSR | 2:4 | Four Nations |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
06 JUL 1988 | Argentina - Saudi Arabia | 2:2 | Bicent. Gold Cup |
10 JUL 1988 * | Argentina - Brazil | 0:0 | Bicent. Gold Cup |
16 JUL 1988 | Argentina - Saudi Arabia | 2:0 | Bicent. Gold Cup |
12 OCT 1988 * | Spain - Argentina | 1:1 | Friendly |
12 JUL 1989 * | Brazil - Argentina | 2:0 | Copa América |
16 JUL 1989 * | Argentina - Paraguay | 0:0 | Copa América |
21 DEC 1989 * | Italy - Argentina | 0:0 | Friendly |
14 JAN 1990 * | Guatemala - Argentina | 0:0 | Friendly |
17 JAN 1990 * | Mexico - Argentina | 2:0 | Friendly |
03 MAY 1990 * | Austria - Argentina | 1:1 | Friendly |
18 JUN 1990 | Argentina - Romania | 1:1 | World Cup |
24 JUN 1990 | Brazil - Argentina | 0:1 | World Cup |
30 JUN 1990 | Yugoslavia - Argentina | p.2:3 | World Cup |
03 JUL 1990 | Italy - Argentina | p.3:4 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.