14 matches (0 out, 7 in) 1 goal 2Y
11 JUN 1997 * | Ecuador - Argentina | 0:0 | Copa América |
14 JUN 1997 * | Argentina - Chile | 2:0 | Copa América |
04 FEB 1999 * | Venezuela - Argentina | 0:2 | Friendly |
10 FEB 1999 * | Argentina - Mexico | 1:0 | Friendly |
09 JUN 1999 * | Mexico - Argentina | 2:2 | Friendly |
13 JUN 1999 * | USA - Argentina | 1:0 | Friendly |
07 JUL 1999 * | Argentina - Uruguay | 2:0 | Copa América |
07 SEP 1999 * | Brazil - Argentina | 4:2 | Friendly |
13 OCT 1999 * | Argentina - Colombia | 2:1 | Friendly |
03 SEP 2000 * | Peru - Argentina | 1:2 | World Cup Quals |
08 OCT 2000 * | Argentina - Uruguay | 2:1 | World Cup Quals |
15 NOV 2000 * | Chile - Argentina | 0:2 | World Cup Quals |
28 FEB 2001 | Italy - Argentina | 1:2 | Friendly |
13 FEB 2002 * | Wales - Argentina | 1:1 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.