55 matches (6 out, 8 in) 12 goals 1Y
17 MAY 1973 * | Argentina - Uruguay | 1:1 | Copa Lipton |
18 JUL 1973 * | Chile - Argentina | 3:1 | Copa Dittborn |
27 JUL 1973 * | Argentina - Peru | 3:1 | Roman Castilla |
22 APR 1974 * | Argentina - Romania | 2:1 | Friendly |
18 MAY 1974 * | France - Argentina | 0:1 | Friendly |
22 MAY 1974 * | England - Argentina | 2:2 | Friendly |
26 MAY 1974 * | Netherlands - Argentina | 4:1 | Friendly |
15 JUN 1974 | Poland - Argentina | 3:2 | World Cup |
19 JUN 1974 | Argentina - Italy | 1:1 | World Cup |
23 JUN 1974 | Argentina - Haiti | 4:1 | World Cup |
26 JUN 1974 | Netherlands - Argentina | 4:0 | World Cup |
30 JUN 1974 | Argentina - Brazil | 1:2 | World Cup |
03 JUL 1974 | Argentina - German DR | 1:1 | World Cup |
12 OCT 1974 * | Argentina - Spain | 1:1 | Copa Hispanidad |
18 JUL 1975 * | Uruguay - Argentina | 2:3 | Copa Newton |
26 FEB 1976 * | Paraguay - Argentina | 2:3 | Copa del Atlantico |
27 FEB 1976 * | Argentina - Brazil | 1:2 | Copa del Atlantico |
20 MAR 1976 * | USSR - Argentina | 0:1 | Friendly |
24 MAR 1976 * | Poland - Argentina | 1:2 | Friendly |
27 MAR 1976 * | Hungary - Argentina | 2:0 | Friendly |
08 APR 1976 * | Argentina - Uruguay | 4:1 | Copa del Atlantico |
28 APR 1976 * | Argentina - Paraguay | 2:2 | Copa del Atlantico |
19 MAY 1976 * | Brazil - Argentina | 2:0 | Copa del Atlantico |
09 JUN 1976 * | Uruguay - Argentina | 0:3 | Copa del Atlantico |
13 OCT 1976 * | Argentina - Chile | 2:0 | Friendly |
28 OCT 1976 * | Peru - Argentina | 1:3 | Friendly |
10 NOV 1976 * | Argentina - Peru | 1:0 | Friendly |
28 NOV 1976 * | Argentina - USSR | 0:0 | Friendly |
27 FEB 1977 * | Argentina - Hungary | 5:1 | Friendly |
22 MAR 1977 * | Argentina - Iran | p.4:1 | 75. Real Madrid |
18 JUN 1977 * | Argentina - Scotland | 1:1 | Friendly |
26 JUN 1977 * | Argentina - France | 0:0 | Friendly |
03 JUL 1977 * | Argentina - Yugoslavia | 1:0 | Friendly |
12 JUL 1977 * | Argentina - East Germany | 2:0 | Friendly |
24 AUG 1977 * | Argentina - Paraguay | 2:1 | Copa Félix Bogado |
31 AUG 1977 * | Paraguay - Argentina | p.3:1 | Copa Félix Bogado |
19 MAR 1978 * | Argentina - Peru | 2:1 | Copa Ramon Castilla |
23 MAR 1978 * | Peru - Argentina | 1:3 | Copa Ramon Castilla |
29 MAR 1978 * | Argentina - Bulgaria | 3:1 | Friendly |
06 APR 1978 * | Argentina - Romania | 2:0 | Friendly |
20 APR 1978 * | Argentina - Ireland | 3:1 | A v League |
25 APR 1978 * | Uruguay - Argentina | 2:0 | Friendly |
03 MAY 1978 * | Argentina - Uruguay | 3:0 | Friendly |
02 JUN 1978 | Argentina - Hungary | 2:1 | World Cup |
06 JUN 1978 | Argentina - France | 2:1 | World Cup |
09 JUN 1978 | Italy - Argentina | 1:0 | World Cup |
14 JUN 1978 | Argentina - Poland | 2:0 | World Cup |
21 JUN 1978 | Argentina - Peru | 6:0 | World Cup |
25 JUN 1978 | Argentina - Netherlands | 1:1 | World Cup |
25 APR 1979 * | Argentina - Bulgaria | 2:1 | Friendly |
22 MAY 1979 * | Argentina - Netherlands | p.8:7 | WC Anniversary |
26 MAY 1979 * | Italy - Argentina | 2:2 | Friendly |
29 MAY 1979 * | Ireland - Argentina | 0:0 | UNICEF Charity |
02 JUN 1979 * | Scotland - Argentina | 1:3 | Friendly |
25 JUN 1979 * | Argentina - World | 1:2 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.