147 matches (12 out, 6 in) 3 goals 41Y 3R
16 JUL 2003 * | Argentina - Uruguay | 2:2 | Friendly |
02 JUN 2004 * | Brazil - Argentina | 3:1 | World Cup Quals |
06 JUN 2004 * | Argentina - Paraguay | 0:0 | World Cup Quals |
07 JUL 2004 | Argentina - Ecuador | 6:1 | Copa América |
10 JUL 2004 | Argentina - Mexico | 0:1 | Copa América |
13 JUL 2004 | Argentina - Uruguay | 4:2 | Copa América |
20 JUL 2004 | Argentina - Colombia | 3:0 | Copa América |
25 JUL 2004 | Argentina - Brazil | p.2:4 | Copa América |
04 SEP 2004 * | Peru - Argentina | 1:3 | World Cup Quals |
13 OCT 2004 * | Chile - Argentina | 0:0 | World Cup Quals |
17 NOV 2004 * | Argentina - Venezuela | 3:2 | World Cup Quals |
09 MAR 2005 * | Mexico - Argentina | 1:1 | Friendly |
30 MAR 2005 * | Argentina - Colombia | 1:0 | World Cup Quals |
08 JUN 2005 * | Argentina - Brazil | 3:1 | World Cup Quals |
30 MAY 2006 * | Argentina - Angola | 2:0 | Friendly |
10 JUN 2006 | Argentina - Côte d'Ivoire | 2:1 | World Cup |
16 JUN 2006 | Argentina - Serbia | 6:0 | World Cup |
21 JUN 2006 | Netherlands - Argentina | 0:0 | World Cup |
24 JUN 2006 | Argentina - Mexico | 1:1 | World Cup |
30 JUN 2006 | Germany - Argentina | p.4:2 | World Cup |
03 SEP 2006 * | Brazil - Argentina | 3:0 | Friendly |
11 OCT 2006 | Spain - Argentina | 2:1 | Friendly |
02 JUN 2007 * | Switzerland - Argentina | 1:1 | Friendly |
05 JUN 2007 | Algeria - Argentina | 3:4 | Friendly |
28 JUN 2007 | Argentina - United States | 4:1 | Copa América |
02 JUL 2007 | Argentina - Colombia | 4:2 | Copa América |
05 JUL 2007 | Argentina - Paraguay | 1:0 | Copa América |
08 JUL 2007 | Argentina - Peru | 4:0 | Copa América |
11 JUL 2007 | Mexico - Argentina | 0:3 | Copa América |
15 JUL 2007 | Brazil - Argentina | 3:0 | Copa América |
22 AUG 2007 * | Norway - Argentina | 2:1 | Friendly |
11 SEP 2007 | Australia - Argentina | 0:1 | Friendly |
13 OCT 2007 | Argentina - Chile | 2:0 | World Cup Quals |
15 OCT 2007 | Venezuela - Argentina | 0:2 | World Cup Quals |
17 NOV 2007 | Argentina - Bolivia | 3:0 | World Cup Quals |
20 NOV 2007 | Colombia - Argentina | 2:1 | World Cup Quals |
26 MAR 2008 * | Egypt - Argentina | 0:2 | Friendly |
04 JUN 2008 | Mexico - Argentina | 1:4 | Friendly |
08 JUN 2008 | United States - Argentina | 0:0 | Friendly |
15 JUN 2008 | Argentina - Ecuador | 1:1 | World Cup Quals |
18 JUN 2008 | Brazil - Argentina | 0:0 | World Cup Quals |
06 SEP 2008 | Argentina - Paraguay | 1:1 | World Cup Quals |
11 OCT 2008 | Argentina - Uruguay | 2:1 | World Cup Quals |
15 OCT 2008 | Chile - Argentina | 1:0 | World Cup Quals |
19 NOV 2008 | Scotland - Argentina | 0:1 | Friendly |
11 FEB 2009 | France - Argentina | 0:2 | Friendly |
28 MAR 2009 | Argentina - Venezuela | 4:0 | World Cup Quals |
01 APR 2009 | Bolivia - Argentina | 6:1 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia | 1:0 | World Cup Quals |
12 AUG 2009 | Russia - Argentina | 2:3 | Friendly |
05 SEP 2009 | Argentina - Brazil | 1:3 | World Cup Quals |
09 SEP 2009 | Paraguay - Argentina | 1:0 | World Cup Quals |
10 OCT 2009 | Argentina - Peru | 2:1 | World Cup Quals |
14 OCT 2009 | Uruguay - Argentina | 0:1 | World Cup Quals |
14 NOV 2009 | Spain - Argentina | 2:1 | Friendly |
03 MAR 2010 | Germany - Argentina | 0:1 | Friendly |
24 MAY 2010 | Argentina - Canada | 5:0 | Friendly |
12 JUN 2010 | Argentina - Nigeria | 1:0 | World Cup |
17 JUN 2010 | Argentina - Korea Republic | 4:1 | World Cup |
27 JUN 2010 | Argentina - Mexico | 3:1 | World Cup |
03 JUL 2010 | Argentina - Germany | 0:4 | World Cup |
11 AUG 2010 | Ireland - Argentina | 0:1 | Friendly |
07 SEP 2010 | Argentina - Spain | 4:1 | Friendly |
08 OCT 2010 | Japan - Argentina | 1:0 | Friendly |
17 NOV 2010 | Argentina - Brazil | 1:0 | Friendly |
09 FEB 2011 | Argentina - Portugal | 2:1 | Friendly |
26 MAR 2011 | United States - Argentina | 1:1 | Friendly |
29 MAR 2011 | Costa Rica - Argentina | 0:0 | Friendly |
20 JUN 2011 | Argentina - Albania | 4:0 | Friendly |
01 JUL 2011 | Argentina - Bolivia | 1:1 | Copa América |
06 JUL 2011 | Argentina - Colombia | 0:0 | Copa América |
11 JUL 2011 | Argentina - Costa Rica | 3:0 | Copa América |
16 JUL 2011 | Argentina - Uruguay | p.4:5 | Copa América |
02 SEP 2011 | Venezuela - Argentina | 0:1 | Friendly |
06 SEP 2011 | Argentina - Nigeria | 3:1 | Friendly |
11 OCT 2011 | Venezuela - Argentina | 1:0 | World Cup Quals |
11 NOV 2011 | Argentina - Bolivia | 1:1 | World Cup Quals |
15 NOV 2011 | Colombia - Argentina | 1:2 | World Cup Quals |
29 FEB 2012 | Switzerland - Argentina | 1:3 | Friendly |
02 JUN 2012 | Argentina - Ecuador | 4:0 | World Cup Quals |
09 JUN 2012 | Argentina - Brazil | 4:3 | Friendly |
15 AUG 2012 | Germany - Argentina | 1:3 | Friendly |
11 SEP 2012 | Peru - Argentina | 1:1 | World Cup Quals |
12 OCT 2012 | Argentina - Uruguay | 3:0 | World Cup Quals |
16 OCT 2012 | Chile - Argentina | 1:2 | World Cup Quals |
14 NOV 2012 | Saudi Arabia - Argentina | 0:0 | Friendly |
06 FEB 2013 | Sweden - Argentina | 2:3 | Friendly |
22 MAR 2013 | Argentina - Venezuela | 3:0 | World Cup Quals |
26 MAR 2013 | Bolivia - Argentina | 1:1 | World Cup Quals |
07 JUN 2013 | Argentina - Colombia | 0:0 | World Cup Quals |
11 JUN 2013 | Ecuador - Argentina | 1:1 | World Cup Quals |
14 JUN 2013 | Guatemala - Argentina | 0:4 | Friendly |
14 AUG 2013 | Italy - Argentina | 1:2 | Friendly |
15 NOV 2013 | Ecuador - Argentina | 0:0 | Friendly |
18 NOV 2013 | Argentina - Bosnia-Herzegovina | 2:0 | Friendly |
05 MAR 2014 | Romania - Argentina | 0:0 | Friendly |
04 JUN 2014 | Argentina - Trinidad | 3:0 | Friendly |
07 JUN 2014 | Argentina - Slovenia | 2:0 | Friendly |
15 JUN 2014 | Argentina - Bosnia-Herzegovina | 2:1 | World Cup |
21 JUN 2014 | Argentina - Iran | 1:0 | World Cup |
25 JUN 2014 | Nigeria - Argentina | 2:3 | World Cup |
01 JUL 2014 | Argentina - Switzerland | 0:0 | World Cup |
05 JUL 2014 | Argentina - Belgium | 1:0 | World Cup |
09 JUL 2014 | Netherlands - Argentina | p.2:4 | World Cup |
13 JUL 2014 | Germany - Argentina | 1:0 | World Cup |
03 SEP 2014 | Germany - Argentina | 2:4 | Friendly |
11 OCT 2014 | Brazil - Argentina | 2:0 | Friendly |
14 OCT 2014 | Hong Kong - Argentina | 0:7 | Friendly |
12 NOV 2014 | Argentina - Croatia | 2:1 | Friendly |
18 NOV 2014 | Argentina - Portugal | 0:1 | Friendly |
31 MAR 2015 | Argentina - Ecuador | 2:1 | Friendly |
13 JUN 2015 | Argentina - Paraguay | 2:2 | Copa América |
16 JUN 2015 | Argentina - Uruguay | 1:0 | Copa América |
20 JUN 2015 | Argentina - Jamaica | 1:0 | Copa América |
26 JUN 2015 | Argentina - Colombia | p.5:4 | Copa América |
30 JUN 2015 | Argentina - Paraguay | 6:1 | Copa América |
04 JUL 2015 | Chile - Argentina | p.4:1 | Copa América |
08 SEP 2015 | Argentina - Mexico | 2:2 | Friendly |
08 OCT 2015 | Argentina - Ecuador | 0:2 | World Cup Quals |
13 OCT 2015 | Paraguay - Argentina | 0:0 | World Cup Quals |
13 NOV 2015 | Argentina - Brazil | 1:1 | World Cup Quals |
17 NOV 2015 | Colombia - Argentina | 0:1 | World Cup Quals |
29 MAR 2016 | Argentina - Bolivia | 2:0 | World Cup Quals |
27 MAY 2016 | Argentina - Honduras | 1:0 | Friendly |
07 JUN 2016 | Argentina - Chile | 2:1 | Copa América |
11 JUN 2016 | Argentina - Panama | 5:0 | Copa América |
18 JUN 2016 | Argentina - Venezuela | 4:1 | Copa América |
22 JUN 2016 | United States - Argentina | 0:4 | Copa América |
27 JUN 2016 | Argentina - Chile | p.2:4 | Copa América |
01 SEP 2016 | Argentina - Uruguay | 1:0 | World Cup Quals |
06 SEP 2016 | Venezuela - Argentina | 2:2 | World Cup Quals |
06 OCT 2016 | Peru - Argentina | 2:2 | World Cup Quals |
11 OCT 2016 | Argentina - Paraguay | 0:1 | World Cup Quals |
10 NOV 2016 | Brazil - Argentina | 3:0 | World Cup Quals |
15 NOV 2016 | Argentina - Colombia | 3:0 | World Cup Quals |
23 MAR 2017 | Argentina - Chile | 1:0 | World Cup Quals |
05 SEP 2017 | Argentina - Venezuela | 1:1 | World Cup Quals |
05 OCT 2017 | Argentina - Peru | 0:0 | World Cup Quals |
10 OCT 2017 | Ecuador - Argentina | 1:3 | World Cup Quals |
11 NOV 2017 | Russia - Argentina | 0:1 | Friendly |
14 NOV 2017 | Argentina - Nigeria | 2:4 | Friendly |
27 MAR 2018 | Spain - Argentina | 6:1 | Friendly |
29 MAY 2018 | Argentina - Haiti | 4:0 | Friendly |
16 JUN 2018 | Argentina - Iceland | 1:1 | World Cup |
21 JUN 2018 | Argentina - Croatia | 0:3 | World Cup |
26 JUN 2018 | Nigeria - Argentina | 1:2 | World Cup |
30 JUN 2018 | France - Argentina | 4:3 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.