39 matches (1 out, 0 in) 11 goals 1Y
14 JUL 1965 * | Argentina - Chile | 1:0 | Copa Dittborn |
21 JUL 1965 * | Chile - Argentina | 1:1 | Copa Dittborn |
01 AUG 1965 * | Argentina - Paraguay | 3:0 | World Cup Quals |
08 AUG 1965 * | Paraguay - Argentina | 0:0 | World Cup Quals |
17 AUG 1965 * | Argentina - Bolivia | 4:1 | World Cup Quals |
29 AUG 1965 * | Bolivia - Argentina | 1:2 | World Cup Quals |
01 DEC 1965 * | Argentina - USSR | 1:1 | Friendly |
11 JUN 1966 * | Argentina - Poland | 1:1 | Friendly |
22 JUN 1966 * | Italy - Argentina | 3:0 | Friendly |
13 JUL 1966 | Argentina - Spain | 2:1 | World Cup |
16 JUL 1966 | Germany - Argentina | 0:0 | World Cup |
19 JUL 1966 | Argentina - Switzerland | 2:0 | World Cup |
23 JUL 1966 | England - Argentina | 1:0 | World Cup |
18 JAN 1967 * | Argentina - Paraguay | 4:1 | Copa América |
22 JAN 1967 * | Argentina - Bolivia | 1:0 | Copa América |
28 JAN 1967 * | Argentina - Chile | 2:0 | Copa América |
02 FEB 1967 * | Uruguay - Argentina | 1:0 | Copa América |
15 MAY 1968 * | Paraguay - Argentina | 2:0 | Copa Rosa Cheva |
07 AUG 1968 * | Brazil - Argentina | 4:1 | Friendly |
01 SEP 1968 * | Peru - Argentina | 1:1 | Friendly |
22 DEC 1968 * | Argentina - Yugoslavia | 1:1 | Friendly |
24 AUG 1969 * | Argentina - Bolivia | 1:0 | World Cup Quals |
04 MAR 1970 * | Brazil - Argentina | 0:2 | Friendly |
08 MAR 1970 * | Brazil - Argentina | 2:1 | Friendly |
08 APR 1970 * | Argentina - Uruguay | 2:1 | Friendly |
15 APR 1970 * | Uruguay - Argentina | 2:1 | Friendly |
04 JUL 1971 * | Paraguay - Argentina | 1:1 | Copa Rosa Cheva |
09 JUL 1971 * | Argentina - Paraguay | 1:0 | Friendly |
14 JUL 1971 * | Argentina - Uruguay | 1:0 | Copa Newton |
25 MAY 1972 * | Paraguay - Argentina | 0:0 | Friendly |
01 JUN 1972 * | Chile - Argentina | 3:4 | Copa Dittborn |
11 JUN 1972 * | Argentina - Africa Select | 2:0 | Independence |
18 JUN 1972 * | Argentina - CONCACAF | 7:0 | Independence |
22 JUN 1972 * | Argentina - Colombia | 4:1 | Independence |
25 JUN 1972 * | Argentina - France | 0:0 | Independence |
29 JUN 1972 * | Portugal - Argentina | 3:1 | Independence |
02 JUL 1972 * | Argentina - USSR | 1:0 | Independence |
06 JUL 1972 * | Argentina - Uruguay | 1:0 | Independence |
09 JUL 1972 * | Yugoslavia - Argentina | 4:2 | Independence |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.