16 matches (3 out, 3 in) 1 goal 2Y 1R
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
14 JUL 1988 * | Australia - Argentina | 4:1 | Bicent. Gold Cup |
16 JUL 1988 | Argentina - Saudi Arabia | 2:0 | Bicent. Gold Cup |
09 MAR 1989 * | Colombia - Argentina | 1:0 | Friendly |
13 APR 1989 * | Ecuador - Argentina | 2:2 | Friendly |
20 APR 1989 * | Chile - Argentina | 1:1 | Friendly |
10 JUL 1989 * | Argentina - Bolivia | 0:0 | Copa América |
16 JUL 1989 * | Argentina - Paraguay | 0:0 | Copa América |
21 DEC 1989 * | Italy - Argentina | 0:0 | Friendly |
14 JAN 1990 * | Guatemala - Argentina | 0:0 | Friendly |
17 JAN 1990 * | Mexico - Argentina | 2:0 | Friendly |
28 MAR 1990 * | Scotland - Argentina | 1:0 | Friendly |
13 JUN 1990 | Argentina - USSR | 2:0 | World Cup |
18 JUN 1990 | Argentina - Romania | 1:1 | World Cup |
24 JUN 1990 | Brazil - Argentina | 0:1 | World Cup |
08 JUL 1990 | Germany - Argentina | 1:0 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.