21 matches (1 out, 8 in) 0 goals 2Y
20 DEC 2000 * | Argentina - Mexico | 2:0 | Friendly |
05 SEP 2001 * | Argentina - Brazil | 2:1 | World Cup Quals |
13 FEB 2002 * | Wales - Argentina | 1:1 | Friendly |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
30 APR 2003 * | Libya - Argentina | 1:3 | Friendly |
08 JUN 2003 * | Japan - Argentina | 1:4 | Kirin Cup |
11 JUN 2003 * | South Korea - Argentina | 0:1 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
09 SEP 2003 * | Venezuela - Argentina | 0:3 | World Cup Quals |
18 NOV 2003 * | Colombia - Argentina | 1:1 | World Cup Quals |
28 APR 2004 * | Morocco - Argentina | 0:1 | Friendly |
27 JUN 2004 * | Argentina - Colombia | 0:2 | Friendly |
30 JUN 2004 * | Argentina - Peru | 2:1 | Friendly |
20 JUL 2004 | Argentina - Colombia | 3:0 | Copa América |
18 AUG 2004 * | Japan - Argentina | 1:2 | Friendly |
17 NOV 2004 * | Argentina - Venezuela | 3:2 | World Cup Quals |
30 MAR 2005 * | Argentina - Colombia | 1:0 | World Cup Quals |
29 JUN 2005 | Brazil - Argentina | 4:1 | Confederations Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.