14 matches (0 out, 4 in) 2 goals 1Y
31 OCT 1993 * | Australia - Argentina | 1:1 | World Cup Quals |
17 NOV 1993 * | Argentina - Australia | 1:0 | World Cup Quals |
15 DEC 1993 * | Argentina - Germany | 2:1 | Friendly |
20 APR 1994 * | Argentina - Morocco | 3:1 | Friendly |
18 MAY 1994 * | Chile - Argentina | 3:3 | Friendly |
16 NOV 1994 * | Chile - Argentina | 0:3 | Friendly |
23 DEC 1994 * | Argentina - Romania | 1:0 | Friendly |
27 DEC 1994 * | Argentina - Yugoslavia | 1:0 | Friendly |
08 JAN 1995 * | Argentina - Japan | 5:1 | Confederations Cup |
10 JAN 1995 * | Nigeria - Argentina | 0:0 | Confederations Cup |
08 JUL 1995 * | Argentina - Bolivia | 2:1 | Copa América |
11 JUL 1995 * | Argentina - Chile | 4:0 | Copa América |
14 JUL 1995 * | Argentina - USA | 0:3 | Copa América |
17 JUL 1995 * | Brazil - Argentina | 2:2 | Copa América |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.