13 matches (0 out, 1 in) 0 goals
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
12 JAN 1997 * | Uruguay - Argentina | 0:0 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
02 APR 1997 * | Bolivia - Argentina | 2:1 | World Cup Quals |
30 APR 1997 * | Argentina - Ecuador | 2:1 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
15 APR 1998 * | Israel - Argentina | 2:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
26 JUN 1998 | Argentina - Croatia | 1:0 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.