53 matches (21 out, 15 in) 15 goals 6Y
09 OCT 2004 * | Argentina - Uruguay | 4:2 | World Cup Quals |
08 FEB 2005 | Germany - Argentina | 2:2 | Friendly |
26 MAR 2005 * | Bolivia - Argentina | 1:2 | World Cup Quals |
04 JUN 2005 * | Ecuador - Argentina | 2:0 | World Cup Quals |
15 JUN 2005 | Argentina - Tunisia | 2:1 | Confederations Cup |
26 JUN 2005 | Mexico - Argentina | p.5:6 | Confederations Cup |
17 AUG 2005 * | Hungary - Argentina | 1:2 | Friendly |
11 NOV 2005 | England - Argentina | 3:2 | Friendly |
16 NOV 2005 * | Qatar - Argentina | 0:3 | Friendly |
30 MAY 2006 * | Argentina - Angola | 2:0 | Friendly |
10 JUN 2006 | Argentina - Côte d'Ivoire | 2:1 | World Cup |
16 JUN 2006 | Argentina - Serbia | 6:0 | World Cup |
21 JUN 2006 | Netherlands - Argentina | 0:0 | World Cup |
24 JUN 2006 | Argentina - Mexico | 1:1 | World Cup |
30 JUN 2006 | Germany - Argentina | p.4:2 | World Cup |
11 OCT 2006 | Spain - Argentina | 2:1 | Friendly |
22 AUG 2007 * | Norway - Argentina | 2:1 | Friendly |
13 OCT 2007 | Argentina - Chile | 2:0 | World Cup Quals |
17 NOV 2007 | Argentina - Bolivia | 3:0 | World Cup Quals |
20 NOV 2007 | Colombia - Argentina | 2:1 | World Cup Quals |
26 MAR 2008 * | Egypt - Argentina | 0:2 | Friendly |
04 JUN 2008 | Mexico - Argentina | 1:4 | Friendly |
08 JUN 2008 | United States - Argentina | 0:0 | Friendly |
15 JUN 2008 | Argentina - Ecuador | 1:1 | World Cup Quals |
19 NOV 2008 | Scotland - Argentina | 0:1 | Friendly |
11 FEB 2009 | France - Argentina | 0:2 | Friendly |
28 MAR 2009 | Argentina - Venezuela | 4:0 | World Cup Quals |
01 APR 2009 | Bolivia - Argentina | 6:1 | World Cup Quals |
10 JUN 2009 | Ecuador - Argentina | 2:0 | World Cup Quals |
12 AUG 2009 | Russia - Argentina | 2:3 | Friendly |
05 SEP 2009 | Argentina - Brazil | 1:3 | World Cup Quals |
14 NOV 2009 | Spain - Argentina | 2:1 | Friendly |
24 MAY 2010 | Argentina - Canada | 5:0 | Friendly |
12 JUN 2010 | Argentina - Nigeria | 1:0 | World Cup |
17 JUN 2010 | Argentina - Korea Republic | 4:1 | World Cup |
22 JUN 2010 | Greece - Argentina | 0:2 | World Cup |
27 JUN 2010 | Argentina - Mexico | 3:1 | World Cup |
03 JUL 2010 | Argentina - Germany | 0:4 | World Cup |
29 FEB 2012 | Switzerland - Argentina | 1:3 | Friendly |
11 SEP 2012 | Peru - Argentina | 1:1 | World Cup Quals |
19 SEP 2012 | Brazil - Argentina | 2:1 | Friendly |
22 MAR 2013 | Argentina - Venezuela | 3:0 | World Cup Quals |
14 AUG 2013 | Italy - Argentina | 1:2 | Friendly |
10 SEP 2013 | Paraguay - Argentina | 2:5 | World Cup Quals |
11 OCT 2013 | Argentina - Peru | 3:1 | World Cup Quals |
15 OCT 2013 | Uruguay - Argentina | 3:2 | World Cup Quals |
15 NOV 2013 | Ecuador - Argentina | 0:0 | Friendly |
18 NOV 2013 | Argentina - Bosnia-Herzegovina | 2:0 | Friendly |
05 MAR 2014 | Romania - Argentina | 0:0 | Friendly |
04 JUN 2014 | Argentina - Trinidad | 3:0 | Friendly |
07 JUN 2014 | Argentina - Slovenia | 2:0 | Friendly |
15 JUN 2014 | Argentina - Bosnia-Herzegovina | 2:1 | World Cup |
09 JUL 2014 | Netherlands - Argentina | p.2:4 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.