97 matches (5 out, 0 in) 7 goals 4Y 4R
12 MAY 1983 * | Chile - Argentina | 2:2 | Copa Dittborn |
23 JUN 1983 * | Argentina - Chile | 1:0 | Copa Dittborn |
15 JUL 1983 * | Paraguay - Argentina | 1:0 | Rosa Chevallier |
21 JUL 1983 * | Argentina - Paraguay | 0:0 | Rosa Chevallier |
17 JUN 1984 * | Brazil - Argentina | 0:0 | Friendly |
24 AUG 1984 * | Colombia - Argentina | 1:0 | Friendly |
01 SEP 1984 * | Switzerland - Argentina | 0:2 | Friendly |
05 SEP 1984 * | Belgium - Argentina | 0:2 | Friendly |
18 SEP 1984 * | Mexico - Argentina | 1:1 | Friendly |
25 OCT 1984 * | Argentina - Mexico | 1:1 | Friendly |
28 APR 1985 * | Paraguay - Argentina | 1:0 | Rosa Chevallier |
05 MAY 1985 * | Brazil - Argentina | 2:1 | Friendly |
09 MAY 1985 * | Argentina - Paraguay | 1:1 | Rosa Chevallier |
14 MAY 1985 * | Argentina - Chile | 2:0 | Friendly |
23 JUN 1985 * | Peru - Argentina | 1:0 | World Cup Quals |
14 NOV 1985 * | Argentina - Mexico | 1:1 | Friendly |
17 NOV 1985 * | Mexico - Argentina | 1:1 | Friendly |
26 MAR 1986 * | France - Argentina | 2:0 | Friendly |
04 MAY 1986 * | Israel - Argentina | 2:7 | Friendly |
02 JUN 1986 | Argentina - Korea Republic | 3:1 | World Cup |
05 JUN 1986 | Italy - Argentina | 1:1 | World Cup |
10 JUN 1986 | Argentina - Bulgaria | 2:0 | World Cup |
16 JUN 1986 | Argentina - Uruguay | 1:0 | World Cup |
22 JUN 1986 | Argentina - England | 2:1 | World Cup |
25 JUN 1986 | Argentina - Belgium | 2:0 | World Cup |
29 JUN 1986 | Argentina - Germany | 3:2 | World Cup |
10 JUN 1987 * | Italy - Argentina | 3:1 | Friendly |
20 JUN 1987 * | Argentina - Paraguay | 0:1 | Friendly |
27 JUN 1987 * | Argentina - Peru | 1:1 | Copa América |
02 JUL 1987 * | Argentina - Ecuador | 3:0 | Copa América |
09 JUL 1987 * | Uruguay - Argentina | 1:0 | Copa América |
11 JUL 1987 * | Argentina - Colombia | 1:2 | Copa América |
16 DEC 1987 * | Argentina - West Germany | 1:0 | Friendly |
31 MAR 1988 * | Argentina - USSR | 2:4 | Four Nations |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
06 JUL 1988 | Argentina - Saudi Arabia | 2:2 | Bicent. Gold Cup |
10 JUL 1988 * | Argentina - Brazil | 0:0 | Bicent. Gold Cup |
14 JUL 1988 * | Australia - Argentina | 4:1 | Bicent. Gold Cup |
16 JUL 1988 | Argentina - Saudi Arabia | 2:0 | Bicent. Gold Cup |
12 OCT 1988 * | Spain - Argentina | 1:1 | Friendly |
02 JUL 1989 * | Argentina - Chile | 1:0 | Copa América |
04 JUL 1989 * | Argentina - Ecuador | 0:0 | Copa América |
08 JUL 1989 * | Uruguay - Argentina | 0:1 | Copa América |
12 JUL 1989 * | Brazil - Argentina | 2:0 | Copa América |
14 JUL 1989 * | Argentina - Uruguay | 0:2 | Copa América |
21 DEC 1989 * | Italy - Argentina | 0:0 | Friendly |
28 MAR 1990 * | Scotland - Argentina | 1:0 | Friendly |
03 MAY 1990 * | Austria - Argentina | 1:1 | Friendly |
08 MAY 1990 * | Switzerland - Argentina | 1:1 | Friendly |
22 MAY 1990 * | Israel - Argentina | 1:2 | Friendly |
08 JUN 1990 | Argentina - Cameroon | 0:1 | World Cup |
24 JUN 1990 | Brazil - Argentina | 0:1 | World Cup |
30 JUN 1990 | Yugoslavia - Argentina | p.2:3 | World Cup |
03 JUL 1990 | Italy - Argentina | p.3:4 | World Cup |
08 JUL 1990 | Germany - Argentina | 1:0 | World Cup |
20 FEB 1991 * | Argentina - Hungary | 2:0 | Friendly |
13 MAR 1991 * | Argentina - Mexico | 0:0 | Friendly |
27 MAR 1991 * | Argentina - Brazil | 3:3 | Friendly |
19 MAY 1991 * | USA - Argentina | 0:1 | Friendly |
23 MAY 1991 * | Argentina - USSR | 1:1 | England Cup |
25 MAY 1991 * | England - Argentina | 2:2 | England Cup |
27 JUN 1991 * | Brazil - Argentina | 1:1 | Friendly |
08 JUL 1991 | Argentina - Venezuela | 3:0 | Copa América |
10 JUL 1991 | Chile - Argentina | 0:1 | Copa América |
12 JUL 1991 | Argentina - Paraguay | 4:1 | Copa América |
17 JUL 1991 | Brazil - Argentina | 2:3 | Copa América |
19 JUL 1991 | Chile - Argentina | 0:0 | Copa América |
21 JUL 1991 | Argentina - Colombia | 2:1 | Copa América |
31 MAY 1992 * | Japan - Argentina | 0:1 | Kirin Cup |
03 JUN 1992 * | Argentina - Wales | 1:0 | Kirin Cup |
18 JUN 1992 * | Argentina - Australia | 2:0 | Friendly |
16 OCT 1992 * | Argentina - Ivory Coast | 4:0 | Confederations Cup |
20 OCT 1992 | Saudi Arabia - Argentina | 1:3 | Confederations Cup |
26 NOV 1992 * | Argentina - Poland | 2:0 | Friendly |
18 FEB 1993 * | Argentina - Brazil | 1:1 | Friendly |
17 JUN 1993 * | Argentina - Bolivia | 1:0 | Copa América |
20 JUN 1993 * | Argentina - Mexico | 1:1 | Copa América |
23 JUN 1993 * | Argentina - Colombia | 1:1 | Copa América |
27 JUN 1993 * | Brazil - Argentina | p.5:6 | Copa América |
01 JUL 1993 * | Argentina - Colombia | p.6:5 | Copa América |
04 JUL 1993 * | Argentina - Mexico | 2:1 | Copa América |
01 AUG 1993 * | Peru - Argentina | 0:1 | World Cup Quals |
08 AUG 1993 * | Paraguay - Argentina | 1:3 | World Cup Quals |
22 AUG 1993 * | Argentina - Peru | 2:1 | World Cup Quals |
29 AUG 1993 * | Argentina - Paraguay | 0:0 | World Cup Quals |
05 SEP 1993 * | Argentina - Colombia | 0:5 | World Cup Quals |
17 NOV 1993 * | Argentina - Australia | 1:0 | World Cup Quals |
15 DEC 1993 * | Argentina - Germany | 2:1 | Friendly |
20 APR 1994 * | Argentina - Morocco | 3:1 | Friendly |
18 MAY 1994 * | Chile - Argentina | 3:3 | Friendly |
25 MAY 1994 * | Ecuador - Argentina | 1:0 | Friendly |
31 MAY 1994 * | Israel - Argentina | 0:3 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
03 JUL 1994 | Romania - Argentina | 3:2 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.