37 matches (16 out, 15 in) 11 goals 2Y 1R
16 AUG 2000 * | Argentina - Paraguay | 1:1 | World Cup Quals |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
20 NOV 2002 * | Japan - Argentina | 0:2 | Friendly |
11 FEB 2003 | Netherlands - Argentina | 1:0 | Friendly |
30 APR 2003 * | Libya - Argentina | 1:3 | Friendly |
08 JUN 2003 * | Japan - Argentina | 1:4 | Kirin Cup |
11 JUN 2003 * | South Korea - Argentina | 0:1 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
06 SEP 2003 * | Argentina - Chile | 2:2 | World Cup Quals |
15 NOV 2003 * | Argentina - Bolivia | 3:0 | World Cup Quals |
06 JUN 2004 * | Argentina - Paraguay | 0:0 | World Cup Quals |
27 JUN 2004 * | Argentina - Colombia | 0:2 | Friendly |
30 JUN 2004 * | Argentina - Peru | 2:1 | Friendly |
07 JUL 2004 | Argentina - Ecuador | 6:1 | Copa América |
10 JUL 2004 | Argentina - Mexico | 0:1 | Copa América |
13 JUL 2004 | Argentina - Uruguay | 4:2 | Copa América |
09 OCT 2004 * | Argentina - Uruguay | 4:2 | World Cup Quals |
13 OCT 2004 * | Chile - Argentina | 0:0 | World Cup Quals |
17 NOV 2004 * | Argentina - Venezuela | 3:2 | World Cup Quals |
08 FEB 2005 | Germany - Argentina | 2:2 | Friendly |
30 MAR 2005 * | Argentina - Colombia | 1:0 | World Cup Quals |
08 JUN 2005 * | Argentina - Brazil | 3:1 | World Cup Quals |
15 JUN 2005 | Argentina - Tunisia | 2:1 | Confederations Cup |
18 JUN 2005 | Australia - Argentina | 2:4 | Confederations Cup |
26 JUN 2005 | Mexico - Argentina | p.5:6 | Confederations Cup |
11 NOV 2005 | England - Argentina | 3:2 | Friendly |
16 NOV 2005 * | Qatar - Argentina | 0:3 | Friendly |
30 MAY 2006 * | Argentina - Angola | 2:0 | Friendly |
10 JUN 2006 | Argentina - Côte d'Ivoire | 2:1 | World Cup |
16 JUN 2006 | Argentina - Serbia | 6:0 | World Cup |
24 JUN 2006 | Argentina - Mexico | 1:1 | World Cup |
11 OCT 2006 | Spain - Argentina | 2:1 | Friendly |
07 FEB 2007 | France - Argentina | 0:1 | Friendly |
02 JUN 2007 * | Switzerland - Argentina | 1:1 | Friendly |
22 AUG 2007 * | Norway - Argentina | 2:1 | Friendly |
11 SEP 2007 | Australia - Argentina | 0:1 | Friendly |
13 OCT 2007 | Argentina - Chile | 2:0 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.