23 matches (11W 6D 6L), goals: 34-33
08 JUN 1958 | Argentina - Germany | 1:3 | World Cup |
16 JUL 1966 | Germany - Argentina | 0:0 | World Cup |
14 FEB 1973 * | West Germany - Argentina | 2:3 | Friendly |
05 JUN 1977 * | Argentina - West Germany | 1:3 | Friendly |
12 SEP 1979 * | West Germany - Argentina | 2:1 | Friendly |
01 JAN 1981 * | Argentina - West Germany | 2:1 | Gold Cup |
24 MAR 1982 * | Argentina - West Germany | 1:1 | Friendly |
12 SEP 1984 * | West Germany - Argentina | 1:3 | Friendly |
29 JUN 1986 | Argentina - Germany | 3:2 | World Cup |
16 DEC 1987 * | Argentina - West Germany | 1:0 | Friendly |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
08 JUL 1990 | Germany - Argentina | 1:0 | World Cup |
15 DEC 1993 * | Argentina - Germany | 2:1 | Friendly |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
08 FEB 2005 | Germany - Argentina | 2:2 | Friendly |
21 JUN 2005 | Argentina - Germany | 2:2 | Confederations Cup |
30 JUN 2006 | Germany - Argentina | p.4:2 | World Cup |
03 MAR 2010 | Germany - Argentina | 0:1 | Friendly |
03 JUL 2010 | Argentina - Germany | 0:4 | World Cup |
15 AUG 2012 | Germany - Argentina | 1:3 | Friendly |
13 JUL 2014 | Germany - Argentina | 1:0 | World Cup |
03 SEP 2014 | Germany - Argentina | 2:4 | Friendly |
09 OCT 2019 | Germany - Argentina | 2:2 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.