41 matches (1 out, 1 in) 2 goals 7Y 1R
31 OCT 1993 * | Australia - Argentina | 1:1 | World Cup Quals |
17 NOV 1993 * | Argentina - Australia | 1:0 | World Cup Quals |
24 MAR 1994 * | Brazil - Argentina | 2:0 | Friendly |
20 APR 1994 * | Argentina - Morocco | 3:1 | Friendly |
18 MAY 1994 * | Chile - Argentina | 3:3 | Friendly |
25 MAY 1994 * | Ecuador - Argentina | 1:0 | Friendly |
31 MAY 1994 * | Israel - Argentina | 0:3 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
03 JUL 1994 | Romania - Argentina | 3:2 | World Cup |
08 JAN 1995 * | Argentina - Japan | 5:1 | Confederations Cup |
10 JAN 1995 * | Nigeria - Argentina | 0:0 | Confederations Cup |
13 JAN 1995 * | Argentina - Denmark | 0:2 | Confederations Cup |
08 JUL 1995 * | Argentina - Bolivia | 2:1 | Copa América |
11 JUL 1995 * | Argentina - Chile | 4:0 | Copa América |
17 JUL 1995 * | Brazil - Argentina | 2:2 | Copa América |
30 JUN 1995 * | Argentina - Australia | 2:0 | Friendly |
20 SEP 1995 * | Spain - Argentina | 2:1 | Friendly |
11 OCT 1995 * | Argentina - Colombia | 0:0 | Friendly |
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
01 SEP 1996 * | Argentina - Paraguay | 1:1 | World Cup Quals |
12 JAN 1997 * | Uruguay - Argentina | 0:0 | World Cup Quals |
30 APR 1997 * | Argentina - Ecuador | 2:1 | World Cup Quals |
08 JUN 1997 * | Argentina - Peru | 2:0 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
19 FEB 1998 * | Argentina - Romania | 2:1 | Friendly |
24 FEB 1998 * | Argentina - Yugoslavia | 3:1 | Friendly |
10 MAR 1998 * | Argentina - Bulgaria | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
30 JUN 1998 | Argentina - England | p.4:3 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
13 FEB 2002 * | Wales - Argentina | 1:1 | Friendly |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
11 JUN 2002 | Sweden - Argentina | 1:1 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.