04 JUL 1998, World Cup
Referee: Arturo Pablo Brizio Carter (Mexico).
Attendance: 55000.
| Name | Cap | Club |
|---|---|---|
| Carlos Roa | 15 | Mallorca |
| José Chamot | 39 | Lazio |
| Abel Balbo | 37 | Roma |
| Javier Zanetti | 37 | Inter |
| Roberto Ayala | 43 | Napoli |
| Roberto Sensini | 48 | Parma |
| Diego Simeone | 76 | Inter |
| Juan Sebastián Verón | 23 | Sampdoria |
| Matias Almeyda | 23 | Lazio |
| Mauricio Pineda | 10 | Udinese |
| Ariel Ortega | 56 | Valencia |
| Claudio López | 27 | Valencia |
| Gabriel Batistuta | 67 | Fiorentina |
| 30 JUN 1998 | ARG - ENGArgentina - England | (4)2:2(3) | World Cup |
| 03 FEB 1999 | VEN - ARGVenezuela - Argentina | 0:2 | Friendly |
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013