51 matches (24 out, 11 in) 9 goals 3Y
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
01 SEP 1996 * | Argentina - Paraguay | 1:1 | World Cup Quals |
09 OCT 1996 * | Venezuela - Argentina | 2:5 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
30 APR 1997 * | Argentina - Ecuador | 2:1 | World Cup Quals |
08 JUN 1997 * | Argentina - Peru | 2:0 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
16 NOV 1997 * | Argentina - Colombia | 1:1 | World Cup Quals |
10 MAR 1998 * | Argentina - Bulgaria | 2:0 | Friendly |
15 APR 1998 * | Israel - Argentina | 2:1 | Friendly |
21 APR 1998 | Republic of Ireland - Argentina | 0:2 | Friendly |
29 APR 1998 * | Brazil - Argentina | 0:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
26 JUN 1998 | Argentina - Croatia | 1:0 | World Cup |
30 JUN 1998 | Argentina - England | p.4:3 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
31 MAR 1999 * | Netherlands - Argentina | 1:1 | Friendly |
04 SEP 1999 * | Argentina - Brazil | 2:0 | Friendly |
07 SEP 1999 * | Brazil - Argentina | 4:2 | Friendly |
16 NOV 1999 | Spain - Argentina | 0:2 | Friendly |
29 MAR 2000 * | Argentina - Chile | 4:1 | World Cup Quals |
26 APR 2000 * | Venezuela - Argentina | 0:4 | World Cup Quals |
04 JUN 2000 * | Argentina - Bolivia | 1:0 | World Cup Quals |
29 JUN 2000 * | Colombia - Argentina | 1:3 | World Cup Quals |
19 JUL 2000 * | Argentina - Ecuador | 2:0 | World Cup Quals |
26 JUL 2000 * | Brazil - Argentina | 3:1 | World Cup Quals |
03 SEP 2000 * | Peru - Argentina | 1:2 | World Cup Quals |
08 OCT 2000 * | Argentina - Uruguay | 2:1 | World Cup Quals |
28 MAR 2001 * | Argentina - Venezuela | 5:0 | World Cup Quals |
25 APR 2001 * | Bolivia - Argentina | 3:3 | World Cup Quals |
03 JUN 2001 * | Argentina - Colombia | 3:0 | World Cup Quals |
14 AUG 2001 * | Ecuador - Argentina | 0:2 | World Cup Quals |
05 SEP 2001 * | Argentina - Brazil | 2:1 | World Cup Quals |
06 OCT 2001 * | Paraguay - Argentina | 2:2 | World Cup Quals |
14 NOV 2001 * | Uruguay - Argentina | 1:1 | World Cup Quals |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
11 JUN 2002 | Sweden - Argentina | 1:1 | World Cup |
20 NOV 2002 * | Japan - Argentina | 0:2 | Friendly |
11 FEB 2003 | Netherlands - Argentina | 1:0 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.