103 matches (11 out, 7 in) 9 goals 10Y 1R
14 JUL 1988 * | Australia - Argentina | 4:1 | Bicent. Gold Cup |
16 JUL 1988 | Argentina - Saudi Arabia | 2:0 | Bicent. Gold Cup |
09 MAR 1989 * | Colombia - Argentina | 1:0 | Friendly |
13 APR 1989 * | Ecuador - Argentina | 2:2 | Friendly |
20 APR 1989 * | Chile - Argentina | 1:1 | Friendly |
17 JAN 1990 * | Mexico - Argentina | 2:0 | Friendly |
23 MAY 1991 * | Argentina - USSR | 1:1 | England Cup |
25 MAY 1991 * | England - Argentina | 2:2 | England Cup |
27 JUN 1991 * | Brazil - Argentina | 1:1 | Friendly |
08 JUL 1991 | Argentina - Venezuela | 3:0 | Copa América |
10 JUL 1991 | Chile - Argentina | 0:1 | Copa América |
12 JUL 1991 | Argentina - Paraguay | 4:1 | Copa América |
17 JUL 1991 | Brazil - Argentina | 2:3 | Copa América |
19 JUL 1991 | Chile - Argentina | 0:0 | Copa América |
21 JUL 1991 | Argentina - Colombia | 2:1 | Copa América |
16 OCT 1992 * | Argentina - Ivory Coast | 4:0 | Confederations Cup |
20 OCT 1992 | Saudi Arabia - Argentina | 1:3 | Confederations Cup |
26 NOV 1992 * | Argentina - Poland | 2:0 | Friendly |
18 FEB 1993 * | Argentina - Brazil | 1:1 | Friendly |
24 FEB 1993 * | Argentina - Denmark | p.5:4 | Copa Artemio Franchi |
20 JUN 1993 * | Argentina - Mexico | 1:1 | Copa América |
23 JUN 1993 * | Argentina - Colombia | 1:1 | Copa América |
27 JUN 1993 * | Brazil - Argentina | p.5:6 | Copa América |
01 JUL 1993 * | Argentina - Colombia | p.6:5 | Copa América |
04 JUL 1993 * | Argentina - Mexico | 2:1 | Copa América |
01 AUG 1993 * | Peru - Argentina | 0:1 | World Cup Quals |
08 AUG 1993 * | Paraguay - Argentina | 1:3 | World Cup Quals |
15 AUG 1993 * | Colombia - Argentina | 2:1 | World Cup Quals |
29 AUG 1993 * | Argentina - Paraguay | 0:0 | World Cup Quals |
05 SEP 1993 * | Argentina - Colombia | 0:5 | World Cup Quals |
17 NOV 1993 * | Argentina - Australia | 1:0 | World Cup Quals |
24 MAR 1994 * | Brazil - Argentina | 2:0 | Friendly |
20 APR 1994 * | Argentina - Morocco | 3:1 | Friendly |
18 MAY 1994 * | Chile - Argentina | 3:3 | Friendly |
25 MAY 1994 * | Ecuador - Argentina | 1:0 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
30 JUN 1994 | Argentina - Bulgaria | 0:2 | World Cup |
03 JUL 1994 | Romania - Argentina | 3:2 | World Cup |
08 JUL 1995 * | Argentina - Bolivia | 2:1 | Copa América |
11 JUL 1995 * | Argentina - Chile | 4:0 | Copa América |
14 JUL 1995 * | Argentina - USA | 0:3 | Copa América |
17 JUL 1995 * | Brazil - Argentina | 2:2 | Copa América |
30 JUN 1995 * | Argentina - Australia | 2:0 | Friendly |
20 SEP 1995 * | Spain - Argentina | 2:1 | Friendly |
08 NOV 1995 * | Argentina - Brazil | 0:1 | Friendly |
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
09 OCT 1996 * | Venezuela - Argentina | 2:5 | World Cup Quals |
28 DEC 1996 * | Argentina - Yugoslavia | 2:3 | Friendly |
12 JAN 1997 * | Uruguay - Argentina | 0:0 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
30 APR 1997 * | Argentina - Ecuador | 2:1 | World Cup Quals |
08 JUN 1997 * | Argentina - Peru | 2:0 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
16 NOV 1997 * | Argentina - Colombia | 1:1 | World Cup Quals |
19 FEB 1998 * | Argentina - Romania | 2:1 | Friendly |
24 FEB 1998 * | Argentina - Yugoslavia | 3:1 | Friendly |
21 APR 1998 | Republic of Ireland - Argentina | 0:2 | Friendly |
29 APR 1998 * | Brazil - Argentina | 0:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
26 JUN 1998 | Argentina - Croatia | 1:0 | World Cup |
30 JUN 1998 | Argentina - England | p.4:3 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
09 JUN 1999 * | Mexico - Argentina | 2:2 | Friendly |
13 JUN 1999 * | USA - Argentina | 1:0 | Friendly |
20 JUN 1999 * | Argentina - Lithuania | 0:0 | Friendly |
01 JUL 1999 * | Argentina - Ecuador | 3:1 | Copa América |
04 JUL 1999 * | Argentina - Colombia | 0:3 | Copa América |
07 JUL 1999 * | Argentina - Uruguay | 2:0 | Copa América |
11 JUL 1999 * | Brazil - Argentina | 2:1 | Copa América |
04 SEP 1999 * | Argentina - Brazil | 2:0 | Friendly |
07 SEP 1999 * | Brazil - Argentina | 4:2 | Friendly |
13 OCT 1999 * | Argentina - Colombia | 2:1 | Friendly |
16 NOV 1999 | Spain - Argentina | 0:2 | Friendly |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
29 MAR 2000 * | Argentina - Chile | 4:1 | World Cup Quals |
26 APR 2000 * | Venezuela - Argentina | 0:4 | World Cup Quals |
04 JUN 2000 * | Argentina - Bolivia | 1:0 | World Cup Quals |
29 JUN 2000 * | Colombia - Argentina | 1:3 | World Cup Quals |
19 JUL 2000 * | Argentina - Ecuador | 2:0 | World Cup Quals |
26 JUL 2000 * | Brazil - Argentina | 3:1 | World Cup Quals |
16 AUG 2000 * | Argentina - Paraguay | 1:1 | World Cup Quals |
03 SEP 2000 * | Peru - Argentina | 1:2 | World Cup Quals |
08 OCT 2000 * | Argentina - Uruguay | 2:1 | World Cup Quals |
20 DEC 2000 * | Argentina - Mexico | 2:0 | Friendly |
28 FEB 2001 | Italy - Argentina | 1:2 | Friendly |
28 MAR 2001 * | Argentina - Venezuela | 5:0 | World Cup Quals |
25 APR 2001 * | Bolivia - Argentina | 3:3 | World Cup Quals |
03 JUN 2001 * | Argentina - Colombia | 3:0 | World Cup Quals |
14 AUG 2001 * | Ecuador - Argentina | 0:2 | World Cup Quals |
05 SEP 2001 * | Argentina - Brazil | 2:1 | World Cup Quals |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.