59 matches (11 out, 1 in) 0 goals 2Y
16 DEC 1987 * | Argentina - West Germany | 1:0 | Friendly |
31 MAR 1988 * | Argentina - USSR | 2:4 | Four Nations |
02 APR 1988 * | West Germany - Argentina | 1:0 | Four Nations |
13 APR 1989 * | Ecuador - Argentina | 2:2 | Friendly |
20 APR 1989 * | Chile - Argentina | 1:1 | Friendly |
02 JUL 1989 * | Argentina - Chile | 1:0 | Copa América |
04 JUL 1989 * | Argentina - Ecuador | 0:0 | Copa América |
08 JUL 1989 * | Uruguay - Argentina | 0:1 | Copa América |
10 JUL 1989 * | Argentina - Bolivia | 0:0 | Copa América |
12 JUL 1989 * | Brazil - Argentina | 2:0 | Copa América |
14 JUL 1989 * | Argentina - Uruguay | 0:2 | Copa América |
16 JUL 1989 * | Argentina - Paraguay | 0:0 | Copa América |
28 MAR 1990 * | Scotland - Argentina | 1:0 | Friendly |
03 MAY 1990 * | Austria - Argentina | 1:1 | Friendly |
08 MAY 1990 * | Switzerland - Argentina | 1:1 | Friendly |
22 MAY 1990 * | Israel - Argentina | 1:2 | Friendly |
08 JUN 1990 | Argentina - Cameroon | 0:1 | World Cup |
08 JUL 1990 | Germany - Argentina | 1:0 | World Cup |
18 MAY 1994 * | Chile - Argentina | 3:3 | Friendly |
25 MAY 1994 * | Ecuador - Argentina | 1:0 | Friendly |
31 MAY 1994 * | Israel - Argentina | 0:3 | Friendly |
04 JUN 1994 * | Croatia - Argentina | 0:0 | Friendly |
21 JUN 1994 | Argentina - Greece | 4:0 | World Cup |
25 JUN 1994 | Argentina - Nigeria | 2:1 | World Cup |
03 JUL 1994 | Romania - Argentina | 3:2 | World Cup |
21 DEC 1995 * | Argentina - Venezuela | 6:0 | Friendly |
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
12 JAN 1997 * | Uruguay - Argentina | 0:0 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
02 APR 1997 * | Bolivia - Argentina | 2:1 | World Cup Quals |
08 JUN 1997 * | Argentina - Peru | 2:0 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
16 NOV 1997 * | Argentina - Colombia | 1:1 | World Cup Quals |
15 APR 1998 * | Israel - Argentina | 2:1 | Friendly |
21 APR 1998 | Republic of Ireland - Argentina | 0:2 | Friendly |
29 APR 1998 * | Brazil - Argentina | 0:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
31 MAR 1999 * | Netherlands - Argentina | 1:1 | Friendly |
13 OCT 1999 * | Argentina - Colombia | 2:1 | Friendly |
16 NOV 1999 | Spain - Argentina | 0:2 | Friendly |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
29 MAR 2000 * | Argentina - Chile | 4:1 | World Cup Quals |
26 APR 2000 * | Venezuela - Argentina | 0:4 | World Cup Quals |
04 JUN 2000 * | Argentina - Bolivia | 1:0 | World Cup Quals |
29 JUN 2000 * | Colombia - Argentina | 1:3 | World Cup Quals |
19 JUL 2000 * | Argentina - Ecuador | 2:0 | World Cup Quals |
26 JUL 2000 * | Brazil - Argentina | 3:1 | World Cup Quals |
16 AUG 2000 * | Argentina - Paraguay | 1:1 | World Cup Quals |
03 SEP 2000 * | Peru - Argentina | 1:2 | World Cup Quals |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.