71 matches (19 out, 7 in) 9 goals 10Y 1R
01 SEP 1996 * | Argentina - Paraguay | 1:1 | World Cup Quals |
12 FEB 1997 * | Colombia - Argentina | 0:1 | World Cup Quals |
02 APR 1997 * | Bolivia - Argentina | 2:1 | World Cup Quals |
30 APR 1997 * | Argentina - Ecuador | 2:1 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
16 NOV 1997 * | Argentina - Colombia | 1:1 | World Cup Quals |
19 FEB 1998 * | Argentina - Romania | 2:1 | Friendly |
24 FEB 1998 * | Argentina - Yugoslavia | 3:1 | Friendly |
10 MAR 1998 * | Argentina - Bulgaria | 2:0 | Friendly |
21 APR 1998 | Republic of Ireland - Argentina | 0:2 | Friendly |
29 APR 1998 * | Brazil - Argentina | 0:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
26 JUN 1998 | Argentina - Croatia | 1:0 | World Cup |
30 JUN 1998 | Argentina - England | p.4:3 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
31 MAR 1999 * | Netherlands - Argentina | 1:1 | Friendly |
04 SEP 1999 * | Argentina - Brazil | 2:0 | Friendly |
07 SEP 1999 * | Brazil - Argentina | 4:2 | Friendly |
13 OCT 1999 * | Argentina - Colombia | 2:1 | Friendly |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
29 MAR 2000 * | Argentina - Chile | 4:1 | World Cup Quals |
26 APR 2000 * | Venezuela - Argentina | 0:4 | World Cup Quals |
04 JUN 2000 * | Argentina - Bolivia | 1:0 | World Cup Quals |
29 JUN 2000 * | Colombia - Argentina | 1:3 | World Cup Quals |
19 JUL 2000 * | Argentina - Ecuador | 2:0 | World Cup Quals |
26 JUL 2000 * | Brazil - Argentina | 3:1 | World Cup Quals |
16 AUG 2000 * | Argentina - Paraguay | 1:1 | World Cup Quals |
03 SEP 2000 * | Peru - Argentina | 1:2 | World Cup Quals |
15 NOV 2000 * | Chile - Argentina | 0:2 | World Cup Quals |
28 FEB 2001 | Italy - Argentina | 1:2 | Friendly |
28 MAR 2001 * | Argentina - Venezuela | 5:0 | World Cup Quals |
25 APR 2001 * | Bolivia - Argentina | 3:3 | World Cup Quals |
03 JUN 2001 * | Argentina - Colombia | 3:0 | World Cup Quals |
14 AUG 2001 * | Ecuador - Argentina | 0:2 | World Cup Quals |
06 OCT 2001 * | Paraguay - Argentina | 2:2 | World Cup Quals |
08 NOV 2001 * | Argentina - Peru | 2:0 | World Cup Quals |
14 NOV 2001 * | Uruguay - Argentina | 1:1 | World Cup Quals |
13 FEB 2002 * | Wales - Argentina | 1:1 | Friendly |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
11 JUN 2002 | Sweden - Argentina | 1:1 | World Cup |
20 NOV 2002 * | Japan - Argentina | 0:2 | Friendly |
11 FEB 2003 | Netherlands - Argentina | 1:0 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
06 SEP 2003 * | Argentina - Chile | 2:2 | World Cup Quals |
09 SEP 2003 * | Venezuela - Argentina | 0:3 | World Cup Quals |
28 JUN 2007 | Argentina - United States | 4:1 | Copa América |
02 JUL 2007 | Argentina - Colombia | 4:2 | Copa América |
08 JUL 2007 | Argentina - Peru | 4:0 | Copa América |
11 JUL 2007 | Mexico - Argentina | 0:3 | Copa América |
15 JUL 2007 | Brazil - Argentina | 3:0 | Copa América |
15 JUN 2008 | Argentina - Ecuador | 1:1 | World Cup Quals |
28 MAR 2009 | Argentina - Venezuela | 4:0 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia | 1:0 | World Cup Quals |
10 JUN 2009 | Ecuador - Argentina | 2:0 | World Cup Quals |
05 SEP 2009 | Argentina - Brazil | 1:3 | World Cup Quals |
09 SEP 2009 | Paraguay - Argentina | 1:0 | World Cup Quals |
14 OCT 2009 | Uruguay - Argentina | 0:1 | World Cup Quals |
03 MAR 2010 | Germany - Argentina | 0:1 | Friendly |
24 MAY 2010 | Argentina - Canada | 5:0 | Friendly |
12 JUN 2010 | Argentina - Nigeria | 1:0 | World Cup |
22 JUN 2010 | Greece - Argentina | 0:2 | World Cup |
27 JUN 2010 | Argentina - Mexico | 3:1 | World Cup |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.