143 matches (8 out, 7 in) 4 goals 7Y 1R
16 NOV 1994 * | Chile - Argentina | 0:3 | Friendly |
23 DEC 1994 * | Argentina - Romania | 1:0 | Friendly |
27 DEC 1994 * | Argentina - Yugoslavia | 1:0 | Friendly |
08 JAN 1995 * | Argentina - Japan | 5:1 | Confederations Cup |
10 JAN 1995 * | Nigeria - Argentina | 0:0 | Confederations Cup |
13 JAN 1995 * | Argentina - Denmark | 0:2 | Confederations Cup |
14 FEB 1995 * | Argentina - Bulgaria | 4:1 | Friendly |
13 MAY 1995 * | South Africa - Argentina | 1:1 | Friendly |
31 MAY 1995 * | Argentina - Peru | 1:0 | Friendly |
14 JUN 1995 * | Argentina - Paraguay | 2:1 | Friendly |
08 JUL 1995 * | Argentina - Bolivia | 2:1 | Copa América |
11 JUL 1995 * | Argentina - Chile | 4:0 | Copa América |
17 JUL 1995 * | Brazil - Argentina | 2:2 | Copa América |
30 JUN 1995 * | Argentina - Australia | 2:0 | Friendly |
20 SEP 1995 * | Spain - Argentina | 2:1 | Friendly |
11 OCT 1995 * | Argentina - Colombia | 0:0 | Friendly |
08 NOV 1995 * | Argentina - Brazil | 0:1 | Friendly |
24 APR 1996 * | Argentina - Bolivia | 3:1 | World Cup Quals |
02 JUN 1996 * | Ecuador - Argentina | 2:0 | World Cup Quals |
07 JUL 1996 * | Peru - Argentina | 0:0 | World Cup Quals |
01 SEP 1996 * | Argentina - Paraguay | 1:1 | World Cup Quals |
15 DEC 1996 * | Argentina - Chile | 1:1 | World Cup Quals |
06 JUL 1997 * | Paraguay - Argentina | 1:2 | World Cup Quals |
20 JUL 1997 * | Argentina - Venezuela | 2:0 | World Cup Quals |
10 SEP 1997 * | Chile - Argentina | 1:2 | World Cup Quals |
12 OCT 1997 * | Argentina - Uruguay | 0:0 | World Cup Quals |
29 APR 1998 * | Brazil - Argentina | 0:1 | Friendly |
13 MAY 1998 | Argentina - Bosnia-Herzegovina | 5:0 | Friendly |
19 MAY 1998 * | Argentina - Chile | 1:0 | Friendly |
25 MAY 1998 * | Argentina - South Africa | 2:0 | Friendly |
14 JUN 1998 | Argentina - Japan | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica | 5:0 | World Cup |
26 JUN 1998 | Argentina - Croatia | 1:0 | World Cup |
30 JUN 1998 | Argentina - England | p.4:3 | World Cup |
04 JUL 1998 | Netherlands - Argentina | 2:1 | World Cup |
31 MAR 1999 * | Netherlands - Argentina | 1:1 | Friendly |
09 JUN 1999 * | Mexico - Argentina | 2:2 | Friendly |
13 JUN 1999 * | USA - Argentina | 1:0 | Friendly |
20 JUN 1999 * | Argentina - Lithuania | 0:0 | Friendly |
01 JUL 1999 * | Argentina - Ecuador | 3:1 | Copa América |
04 JUL 1999 * | Argentina - Colombia | 0:3 | Copa América |
11 JUL 1999 * | Brazil - Argentina | 2:1 | Copa América |
04 SEP 1999 * | Argentina - Brazil | 2:0 | Friendly |
07 SEP 1999 * | Brazil - Argentina | 4:2 | Friendly |
13 OCT 1999 * | Argentina - Colombia | 2:1 | Friendly |
16 NOV 1999 | Spain - Argentina | 0:2 | Friendly |
22 FEB 2000 | England - Argentina | 0:0 | Friendly |
29 MAR 2000 * | Argentina - Chile | 4:1 | World Cup Quals |
26 APR 2000 * | Venezuela - Argentina | 0:4 | World Cup Quals |
04 JUN 2000 * | Argentina - Bolivia | 1:0 | World Cup Quals |
29 JUN 2000 * | Colombia - Argentina | 1:3 | World Cup Quals |
19 JUL 2000 * | Argentina - Ecuador | 2:0 | World Cup Quals |
26 JUL 2000 * | Brazil - Argentina | 3:1 | World Cup Quals |
28 FEB 2001 | Italy - Argentina | 1:2 | Friendly |
28 MAR 2001 * | Argentina - Venezuela | 5:0 | World Cup Quals |
25 APR 2001 * | Bolivia - Argentina | 3:3 | World Cup Quals |
03 JUN 2001 * | Argentina - Colombia | 3:0 | World Cup Quals |
14 AUG 2001 * | Ecuador - Argentina | 0:2 | World Cup Quals |
05 SEP 2001 * | Argentina - Brazil | 2:1 | World Cup Quals |
06 OCT 2001 * | Paraguay - Argentina | 2:2 | World Cup Quals |
08 NOV 2001 * | Argentina - Peru | 2:0 | World Cup Quals |
14 NOV 2001 * | Uruguay - Argentina | 1:1 | World Cup Quals |
27 MAR 2002 * | Cameroon - Argentina | 2:2 | Friendly |
16 APR 2002 | Germany - Argentina | 0:1 | Friendly |
01 JUN 2002 | Argentina - Nigeria | 1:0 | World Cup |
07 JUN 2002 | Argentina - England | 0:1 | World Cup |
11 JUN 2002 | Sweden - Argentina | 1:1 | World Cup |
20 NOV 2002 * | Japan - Argentina | 0:2 | Friendly |
11 FEB 2003 | Netherlands - Argentina | 1:0 | Friendly |
08 JUN 2003 * | Japan - Argentina | 1:4 | Kirin Cup |
11 JUN 2003 * | South Korea - Argentina | 0:1 | Friendly |
20 AUG 2003 * | Uruguay - Argentina | 2:3 | Friendly |
06 SEP 2003 * | Argentina - Chile | 2:2 | World Cup Quals |
09 SEP 2003 * | Venezuela - Argentina | 0:3 | World Cup Quals |
15 NOV 2003 * | Argentina - Bolivia | 3:0 | World Cup Quals |
18 NOV 2003 * | Colombia - Argentina | 1:1 | World Cup Quals |
28 APR 2004 * | Morocco - Argentina | 0:1 | Friendly |
02 JUN 2004 * | Brazil - Argentina | 3:1 | World Cup Quals |
27 JUN 2004 * | Argentina - Colombia | 0:2 | Friendly |
30 JUN 2004 * | Argentina - Peru | 2:1 | Friendly |
07 JUL 2004 | Argentina - Ecuador | 6:1 | Copa América |
10 JUL 2004 | Argentina - Mexico | 0:1 | Copa América |
13 JUL 2004 | Argentina - Uruguay | 4:2 | Copa América |
17 JUL 2004 | Peru - Argentina | 0:1 | Copa América |
20 JUL 2004 | Argentina - Colombia | 3:0 | Copa América |
25 JUL 2004 | Argentina - Brazil | p.2:4 | Copa América |
04 SEP 2004 * | Peru - Argentina | 1:3 | World Cup Quals |
09 OCT 2004 * | Argentina - Uruguay | 4:2 | World Cup Quals |
13 OCT 2004 * | Chile - Argentina | 0:0 | World Cup Quals |
17 NOV 2004 * | Argentina - Venezuela | 3:2 | World Cup Quals |
08 FEB 2005 | Germany - Argentina | 2:2 | Friendly |
30 MAR 2005 * | Argentina - Colombia | 1:0 | World Cup Quals |
04 JUN 2005 * | Ecuador - Argentina | 2:0 | World Cup Quals |
08 JUN 2005 * | Argentina - Brazil | 3:1 | World Cup Quals |
15 JUN 2005 | Argentina - Tunisia | 2:1 | Confederations Cup |
18 JUN 2005 | Australia - Argentina | 2:4 | Confederations Cup |
21 JUN 2005 | Argentina - Germany | 2:2 | Confederations Cup |
26 JUN 2005 | Mexico - Argentina | p.5:6 | Confederations Cup |
29 JUN 2005 | Brazil - Argentina | 4:1 | Confederations Cup |
11 NOV 2005 | England - Argentina | 3:2 | Friendly |
07 FEB 2007 | France - Argentina | 0:1 | Friendly |
02 JUN 2007 * | Switzerland - Argentina | 1:1 | Friendly |
05 JUN 2007 | Algeria - Argentina | 3:4 | Friendly |
28 JUN 2007 | Argentina - United States | 4:1 | Copa América |
02 JUL 2007 | Argentina - Colombia | 4:2 | Copa América |
05 JUL 2007 | Argentina - Paraguay | 1:0 | Copa América |
08 JUL 2007 | Argentina - Peru | 4:0 | Copa América |
11 JUL 2007 | Mexico - Argentina | 0:3 | Copa América |
15 JUL 2007 | Brazil - Argentina | 3:0 | Copa América |
22 AUG 2007 * | Norway - Argentina | 2:1 | Friendly |
11 SEP 2007 | Australia - Argentina | 0:1 | Friendly |
13 OCT 2007 | Argentina - Chile | 2:0 | World Cup Quals |
15 OCT 2007 | Venezuela - Argentina | 0:2 | World Cup Quals |
17 NOV 2007 | Argentina - Bolivia | 3:0 | World Cup Quals |
20 NOV 2007 | Colombia - Argentina | 2:1 | World Cup Quals |
26 MAR 2008 * | Egypt - Argentina | 0:2 | Friendly |
04 JUN 2008 | Mexico - Argentina | 1:4 | Friendly |
08 JUN 2008 | United States - Argentina | 0:0 | Friendly |
15 JUN 2008 | Argentina - Ecuador | 1:1 | World Cup Quals |
18 JUN 2008 | Brazil - Argentina | 0:0 | World Cup Quals |
20 AUG 2008 * | Belarus - Argentina | 0:0 | Friendly |
06 SEP 2008 | Argentina - Paraguay | 1:1 | World Cup Quals |
10 SEP 2008 | Peru - Argentina | 1:1 | World Cup Quals |
11 OCT 2008 | Argentina - Uruguay | 2:1 | World Cup Quals |
15 OCT 2008 | Chile - Argentina | 1:0 | World Cup Quals |
19 NOV 2008 | Scotland - Argentina | 0:1 | Friendly |
11 FEB 2009 | France - Argentina | 0:2 | Friendly |
28 MAR 2009 | Argentina - Venezuela | 4:0 | World Cup Quals |
01 APR 2009 | Bolivia - Argentina | 6:1 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia | 1:0 | World Cup Quals |
10 JUN 2009 | Ecuador - Argentina | 2:0 | World Cup Quals |
12 AUG 2009 | Russia - Argentina | 2:3 | Friendly |
05 SEP 2009 | Argentina - Brazil | 1:3 | World Cup Quals |
09 SEP 2009 | Paraguay - Argentina | 1:0 | World Cup Quals |
07 SEP 2010 | Argentina - Spain | 4:1 | Friendly |
17 NOV 2010 | Argentina - Brazil | 1:0 | Friendly |
09 FEB 2011 | Argentina - Portugal | 2:1 | Friendly |
26 MAR 2011 | United States - Argentina | 1:1 | Friendly |
20 JUN 2011 | Argentina - Albania | 4:0 | Friendly |
01 JUL 2011 | Argentina - Bolivia | 1:1 | Copa América |
06 JUL 2011 | Argentina - Colombia | 0:0 | Copa América |
11 JUL 2011 | Argentina - Costa Rica | 3:0 | Copa América |
16 JUL 2011 | Argentina - Uruguay | p.4:5 | Copa América |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.